Cricket - Cigarette & Trade Cards - Auction 310
| Abbreviations and Symbols « | Main Catalogue Page | » Table Of Contents |
| Previous Section « | » Next Section | |
| Lot | Symbols | Description | Estimate (AUD) | |||
| 949 | c1893 unknown cricket set, playing card size, with on reverse a floral design in blue on mauve, appears to be an early cricket card game. Group includes English cricketers from the 1890s (17) including A.E.Stoddart, S.M.J.Woods & T.C.O'Brien; 'runs' cards (6) from "One Run" to "Six Runs"; and 'out' cards (5) from "Bowled" to "Leg Before Wicket". Fair/G. (Total 28) | $300 - $500 | ||||
| 950 | 1901-04 Ogden's Tab Types group, comprising "A Series" [19/25 cricket subjects]; "B Series" [3/27 cricket subjects]; "D Series" [1/5 cricket subjects]. G/VG. (Total 23) | $100 - $120 | ||||
| 951 | 1905 Wills (Australia) "Australian Club Cricketers", part set [41/46], noted Syd Gregory, Victor Trumper & the rare A.McBeth. G/VG. Lovely condition for this set. | $500 - $600 | ||||
| 952 | 1906 Sniders & Abrahams (Milo Cigarettes) "Cricketers in Action", complete set, noted W.G.Grace, Joe Darling & F.S.Jackson. Based on Chevallier Taylor's iconic Empire Cricketers prints, this is one of the best looking sets of cricket cards. One with surface faults, others Fair/VG. (40) | $1,600 - $2,000 | ||||
| 953 | 1908 Wills "Cricketers", complete set (most WILLS'S, some WILLS's), noted Lord Hawke, J.B.Hobbs & C.B.Fry. G/VG. (50) | $300 - $400 | ||||
| 954 | 1909 Wills (Australia) "Australian & English Cricketers" (Blue borders), part set [19/25 + 1 duplicate with different back], noted A.C.Maclaren, C.B.Fry & Victor Trumper. G/VG. (Total 20) | $250 - $300 | ||||
| 955 | 1909 Wills (Australia) "Australian & English Cricketers" (Red borders), part set [16/25 + 3 duplicates with different backs], noted W.W.Armstrong, S.E.Gregory & G.L.Jessop. One missing corner, others mainly G/VG. (Total 19) | $250 - $300 | ||||
| 956 | 1910 Wills (Australia) "Australian & South African Cricketers" (Blue borders), part set [41/60], noted Clem Hill, Victor Trumper & R.O.Schwarz. G/VG. | $400 - $500 | ||||
| 957 | 1910 Wills (Australia) "Australian & South African Cricketers", part set [29/60 + 2 duplicates with various borders & backgrounds], noted Warren Bardsley, Victor Trumper & G.A.Faulkner. G/VG. (Total 31) | $300 - $400 | ||||
| 958 | 1911 Wills (Australia) "Australian & English Cricketers", complete set [59], plus 13 duplicates with various backs, noted Clem Hill, Victor Trumper & J.W.H.T.Douglas. Condition varies as usual, mainly Fair/VG. (Total 72) | $500 - $600 | ||||
| 959 | 1912 F.& J.Smith "Cricketers" (1-50), part set [18/50], noted C.G.Macartney, Hobbs & W.Carkeek. Fair/G. | $150 - $200 | ||||
| 960 | 1912 F.& J.Smith "Cricketers, 2nd Series" (51-70), part set [11/20] + 5 spares, noted E.Mayne, H.W.Taylor & G.R.Hazlitt. Fair/G. (Total 16) | $200 - $250 | ||||
| 961 | 1922 Boys Realm "Famous Cricketers", complete set [15], noted Wilfred Rhodes, Herbert Strudwick & Percy Holmes. G/VG. | $100 - $120 | ||||
| 962 | 1922 Young Britain "Favourite Cricketers Series", complete set, noted P.G.H.Fender & J.B.Hobbs. G/VG. (30) | $100 - $120 | ||||
| 963 | 1922 Boys' Magazine "Cricketers", complete set, noted A.P.F.Chapman, W.R.Hammond & G.Duckworth. G/VG. (10) | $100 - $120 | ||||
| 964 | 1923 Chums (Periodical) "Chums Cricketers", part set [11/23], noted P.G.H.Fender, J.W.H.T.Douglas & J.B.Hobbs. Fair/G. | $50 - $60 | ||||
| 965 | 1923 Chums "Cricketers", complete real photo set, noted J.W.H.T.Douglas, J.B.Hobbs & F.T.Mann. G/VG. (23) | $120 - $150 | ||||
| 966 | 1923 R.& J.Hill "Famous Cricketers", complete set, noted Hendren, Gilligan & Tyldesley. G/VG. (40) | $200 - $250 | ||||
| 967 | 1923 D.C.Thomson (Rover) "Cricketers" (small size), complete set, noted A.Sandham, W.Bestwick & R.Kilner. G/VG. (8) | $40 - $50 | ||||
| 968 | 1924 D.C.Thomson (Rover & Vanguard) "Cricketers", complete set, noted Hobbs, Mann & Tate. G/VG. (24) | $200 - $250 | ||||
| 969 | 1925 B.Morris & Sons "Australian Cricketers", complete set, noted Warwick Armstrong, Monty Noble & Victor Trumper. G/VG. (25) | $140 - $160 | ||||
| 970 | 1926 Amalgamated Press (Champion & Triumph) "Famous Test Match Cricketers", complete set, including Bert Oldfield, Bill Ponsford & Jack Hobbs. Fair/VG. (32) | $150 - $200 | ||||
| 971 | 1926 D.C.Thomson (Rover) "The World's Best Cricketers", complete set, noted J.B.Hobbs, H.L.Collins & W.M.Woodfull. G/VG. (32) | $120 - $150 | ||||
| 972 | 1926 Players "Cricketers, Caricatures by RIP", complete set, noted Warren Bardsley, Percy Fender & Jack Hobbs. Fair/VG. (50) | $120 - $150 | ||||
| 973 | 1926 Wills (NZ) "English Cricketers", complete set, noted Hobbs, Sutcliffe & A.W.Carr. G/VG. (25) | $100 - $120 | ||||
| 974 | 1926 Cohen Weenen & Co. "Cricketers", complete set, noted Bert Oldfield, Jack Hobbs & Bill Woodfull. G/VG. Scarce set. (25) | $350 - $400 | ||||
| 975 | 1926 R.& J.Hill (Sunripe Cigarettes) "Caricatures of Famous Cricketers", complete set, noted Herbie Collins, Bill Ponsford & J.W.H.T.Douglas. VG. (50) | $200 - $250 | ||||
| 976 | 1926 Ogdens "Cricket 1926", complete set, noted Herbert Collins, Arthur Mailey & Jack Hobbs. G/VG. (50) | $100 - $120 | ||||
| 977 | c1928-48 cricket cards, noted 1932 Sweetacres "Test Records" (12) & "Prominent Cricketers" (15). Poor/VG. (Total 44) | $80 - $100 | ||||
| 978 | 1928 Hoadley's Chocolates "Australian Cricketers", part set [5/33], comprising N.Beeston, G.Morgan, W.A.Oldfield, R.K.Oxenham & C.B.Sangster. Fair/G. A rare set. | $120 - $150 | ||||
| 979 | 1928 Millhoff "Famous Test Cricketers" (medium size), almost complete real photo set [26/27], noted Hobbs, Larwood & Woodfull. Fair/VG. | $100 - $120 | ||||
| 980 | 1928 Major Drapkin "Australian and English Test Cricketers", complete real photo set, noted Hobbs, Larwood & Ponsford. G/VG. (40) | $120 - $150
(Ex Gst) | ||||
| 981 | 1928 Ogdens "Australian Test Cricketers 1928-29", complete set, noted Don Bradman, Archie Jackson & Jack Hobbs. G/VG. (36) | $150 - $200 | ||||
| 982 | 1928 Amalgamated Press (Champion & Triumph) "Famous Australian Cricketers", complete set, including Bill Woodfull, Jack Ryder & Bill Ponsford. G/VG. (16) | $120 - $150 | ||||
| 983 | 1928 Millhoff "Famous Test Cricketers" (standard size), complete real photo set, noted Hobbs, Larwood & Woodfull. G/VG. (27) | $140 - $160 | ||||
| 984 | 1928 Wills "Cricketers, 1928", complete set, noted Hobbs, Jardine & Larwood. G/VG. (50) | $100 - $120 | ||||
| 985 | 1928 Churchman "Famous Cricket Colours", complete set, noted Australia's Baggy Green. G/VG. (25) | $100 - $120 | ||||
| 986 | 1929 Wills "Cricketers" (2nd Series), complete set, noted Ames, Tyldesley & Woolley. Fair/VG. (50) | $80 - $100 | ||||
| 987 | 1930 Boys' Magazine "Zat Card Series (Cricketers Series)", medium size, complete set, noted Jardine, Larwood & Voce. G/VG. Very rare set. (11) | $100 - $120
(Ex Gst) | ||||
| 988 | 1930 Richard Lloyd & Sons "Famous Cricketers Puzzle Series", complete set. G/VG. (25) | $150 - $200 | ||||
| 989 | 1930 Players "Cricketers 1930", complete set, noted Don Bradman, Archie Jackson & Bill Ponsford. G/VG. (50) | $80 - $100 | ||||
| 990 | 1932 Allens "Australian Cricketers", almost complete set [17/18] & "English Cricketers" complete set [18/18], with the Bill Ponsford card signed. Poor/G. Scarce set. (Total 35) | $250 - $300 | ||||
| 991 | 1932 Godfrey Phillips "Test Cricketers 1932-1933", complete set, including Don Bradman, Harold Larwood & Douglas Jardine. G/VG. Nice Bodyline set. (38) | $100 - $120 | ||||
| 992 | 1932 Sweetacres Champion Chewing Gum "Test Records" [32] & "Prominent Cricketers" [32], complete sets, noted Don Bradman, Eddie Gilbert & Archie Jackson. G/VG. (Total 64) | $250 - $300 | ||||
| 993 | 1932 Australian (Giant Brand) Licorice "English Cricketers", complete set (Back inscribed "There are 18 Photos in a complete set"), including G.O.Allen, H.Larwood & Nawab of Pataudi. G/VG. (18) | $200 - $250 | ||||
| 994 | 1933 Hoadley's Bubble Gum "Australian Cricketers", almost complete set [16/18], noted Don Bradman, Archie Jackson & Bill Woodfull. Fair/VG. | $120 - $150 | ||||
| 995 | 1933 Hoadley's Bubble Gum "English Cricketers", almost complete set [17/18], plus the missing card E.Paynter filled in by an Allens card. Fair/VG. (Total 18) | $100 - $120 | ||||
| 996 | 1934 Players "Cricketers 1934", complete set, noted Don Bradman, Clarrie Grimmett & Bill Ponsford. G/VG. (50) | $80 - $100
(Ex Gst) | ||||
| 997 | 1934 Australian Licorice "Australian Cricketers", part set [6/24], including W.M.Woodfull, C.V.Grimmett & H.I.Ebeling. G/VG. | $100 - $120 | ||||
| 998 | 1934 Amalgamated Press "Sportsmen of the World", complete set in original album, noted 4 cricketers including Don Bradman, also boxing, tennis, aviators, speedway. G/VG. (32) | $100 - $120
(Ex Gst) | ||||
| 999 | 1934 Dudgeon & Arnell (Patrol Tobacco) "1934 Australian Test Team", complete set, noted Don Bradman, Bill Woodfull & Alan Kippax. G/VG. (16) | $250 - $300 | ||||
| 1000 | 1934 Carreras "A Series of Cricketers", almost complete set [29/30], noted D.G.Bradman, W.M.Woodfull & D.R.Jardine. G/VG. (30) | $150 - $200 | ||||
| 1001 | 1934 Carreras "A Series of 50 Cricketers", complete set, noted D.G.Bradman, W.M.Woodfull & D.R.Jardine. G/VG. Scarce set. (50) | $200 - $250 | ||||
| 1002 | 1935 Ardath "Cricket, Tennis & Golf Celebrities", complete set, noted J.B.Hobbs, Harold Larwood & Jack Crawford. G/VG. (50) | $80 - $100 | ||||
| 1003 | 1936 Churchman "Cricketers", complete set, noted Ames, Hammond & Hollies. VG. (50) | $120 - $150
(Ex Gst) | ||||
| 1004 | 1936 Hoadley's Chocolates "Test Cricketers", almost complete set [39/40], including Don Bradman, Don Tallon & Maurice Leyland. Fair/VG. | $300 - $400 | ||||
| 1005 | 1936-37 Australian Licorice "Australian & English Cricketers", part set [8/44], including G.O.Allen, J.Hardstaff & Clarrie Grimmett. Fair/G. Rare set. | $120 - $150 | ||||
| 1006 | 1936-38 Ardath "Photocards", 31 cricket subjects, noted Don Bradman, Len Hutton & various teams. G/VG. (31) | $150 - $200 | ||||
| 1007 | 1938 Players "Cricketers 1938", complete set, noted Don Bradman, Sid Barnes & Lindsay Hassett. G/VG. (50) | $60 - $80
(Ex Gst) | ||||
| 1008 | 1938 badges (25mm, made by A.E.Patrick Pty Ltd, Summer Hill, NSW) "1938 Australian Team", noted Don Bradman, Sid Barnes & Lindsay Hassett. G/VG. (16) | $700 - $900 | ||||
| 1009 | 1938 Hignett Bros "Prominent Cricketers of 1938", complete set, noted Denis Compton, Sid Barnes & Lindsay Hassett. VG. Scarce set. (50) | $300 - $400 | ||||
| 1010 | 1938 Ogdens "Prominent Cricketers of 1938", complete set, includes Don Bradman, Sid Barnes & Lindsay Hassett. G/VG. (50) | $150 - $200 | ||||
| 1011 | 1947 Stamina Clothing "No.4 Series - An Ideal Cricket Eleven", almost complete set [10/11 + Title Card], noted W.G.Grace, K.S.Ranjitsinhji & Victor Trumper (missing J.J.Kelly). G/VG. Rare set. | $400 - $500 | ||||
| 1012 | 1948 Nabisco (Weeties Crispies Vita-Brits) "Leading Cricketers", complete set, noted Arthur Morris, Lindsay Hassett & Don Bradman. G/VG. (32) | $120 - $150 | ||||
| 1013 | BILL BROWN, signature on 1948 Nabisco "Leading Cricketers" card; plus DOUG RING, signature on 1953 Morning Foods "Test Cricketers, England - Australia, Coronation Year 1953" card. (2 items) | $100 - $120
(Ex Gst) | ||||
| 1014 | 1950 Fyna Foods (Australia) "Test Cricketers", part set [15/40], with 5 cards signed - Ron Hamence, Arthur Morris, Sam Loxton, Bill Johnston & Keith Miller. Fair/G. A rare part set, the Ron Hamence card on extremely rare cream paper. | $400 - $500 | ||||
| 1015 | 1950 Carreras (Turf) "Famous Cricketers", almost complete set [48/50], noted Alec Bedser, Eric Hollies & Len Hutton. Fair/VG. | $100 - $120 | ||||
| 1016 | 1951 Coles Stores (Australia) "Australian & English Cricketers", complete set with 4 cards signed - Ken Archer, Ken Mueleman, Neil Harvey & Bill Brown. A few cards trimmed, mainly G/VG. Scarce set. (48) | $300 - $400 | ||||
| 1017 | 1951 Potter & Moore (Australia) "Famous Cricketers", almost complete set of English players [19/20]. G/VG. | $100 - $120 | ||||
| 1018 | 1953 Morning Foods "Test Cricketers, England - Australia, Coronation Year, 1953", complete set, noted Don Bradman, Ray Lindwall & Lindsay Hassett. VG. (25) | $80 - $100 | ||||
| 1019 | 1955 D.C.Thomson & Co. "County Cricketers", complete set, noted Peter May, Colin McCool & Jim Laker. G/VG. (64) | $150 - $200 | ||||
| 1020 | 1956-57 Kane Products "1956 Cricketers", 1st Series [25] & 2nd Series [25]; plus "Cricket Clubs & Badges" [25], complete sets. G/VG. (Total 75) | $120 - $150 | ||||
| 1021 | 1956-57 Barratt & Co. "Test Cricketers", Series A [3/35] & Series B [2/48], including the Richie Benaud card signed. G/VG. (Total 5) | $60 - $80 | ||||
| 1022 | c1957-89 cricket & sports card sets (13) in album, noted sets from Sweetule, Ewbanks, Golden Wonder, Cofton Collections, Shelley's Ice Cream, CBS Ironmongery, Kent CCC, Northamptonshire County Cricket, County Print & Sport in Print. VG. (Total 434) | $120 - $150 | ||||
| 1023 | 1958 D.C.Thomson & Co. "The World's Best Cricketers", complete set cut to single cards. VG. (72) | $150 - $200 | ||||
| 1024 | 1958 National Spastics Society "Famous County Cricketers", complete set, noted May, Cowdrey & Washbrook. G/VG. (24) | $80 - $100 | ||||
| 1025 | 1958 Master Vending Machine Co. "Cricketer Series - New Zealand 1958", complete set. Scarce. G/VG. (16) | $80 - $100 | ||||
| 1026 | 1959 A & BC Gum "Cricketers", complete set, noted Trevor Bailey, Colin McCool & Freddie Trueman. G/VG. (48) | $100 - $120 | ||||
| 1027 | 1965 Scanlens "Cricketers", complete set, noted Ian Chappell, Bill Lawry & Garfield Sobers. G/VG. Very scarce set. (40) | $600 - $800 | ||||
| 1028 | 1967 Carr's Biscuits "Cricket Card Series", complete set, large size (77x190mm), with 5 signed - Jim Parks, Ted Dexter, Tom Graveney, Brian Close & Bob Simpson. G/VG. (20) | $200 - $250
(Ex Gst) | ||||
| 1029 | 1967 Carr's Biscuits "Cricket Card Series", complete set, large size (77x190mm), noted Brian Close, Gary Sobers & Bobby Simpson. G/VG. (20) | $140 - $160 | ||||
| 1030 | 1972 Sunicrust (Australia) "Comedy Cricket" (Weg cartoons), complete set. Fair/G. Scarce set. (40) | $200 - $250 | ||||
| 1031 | 1974 Sunicrust (Australia) "Cricketers", complete set, noted Ian Chappell, Jeff Thomson & Bob Willis. Some staining and discolouration (as usual for this set). Very scarce set. (40) | $150 - $200 | ||||
| 1032 | 1977 World Series Cricket "Souvenir - World Series Cricket", complete set, medium size (64x103mm). Rare - I have never seen these before. Appear to have been distributed at the first World Series Cricket match. G/VG. (54) | $300 - $400 | ||||
| 1033 | 1978 Scanlens "Cricketers", almost complete set [65/66 + 6 checklists], noted Geoff Lawson, Bob Simpson & Geoff Marsh. G/VG. (Total 71) | $150 - $200 | ||||
| 1034 | c1980s Tattersalls 'Tatts Weekly Sweep" Tickets showing "Cricketers" (4 - including one signed by Keith Stackpole); plus 2000 "Yorkshire Phoenix" set [12]. G/VG. (Total 16 items) | $60 - $80 | ||||
| 1035 | 1981 Scanlens "Cricketers", almost complete set [83/84 + 3 checklists + 2 advert cards]. G/VG. (Total 88) | $150 - $200 | ||||
| 1036 | c1984-92 cricket cards, comprising 1984 Shelleys Ice Cream "Essex County Champions" [25]; 1984 Texaco Petrol "Texaco Trophy Cricket Cards" [12]; 1992 John Brindley "Bob Hoare Cricket Charatures" [12]; also postcards "Laws of Cricket" [set of 12]; "111 Years of the Ashes" medallions (2). G/VG. (Total 63) | $40 - $60 | ||||
| 1037 | c1985-88 cricket card sets (14) in album, noted sets from John M.Brindley, Harbour Reprographics, M.& S.Keech, Hampshire Cricket Club & Nostalgia reprints. VG. (Total 553) | $150 - $200 | ||||
| 1038 | c1978-84 cricket cards in album, with complete sets (10) & incomplete sets (2), noted cards from Ardmona, Australian Dairy Corporation, Top Trumps & Wiggins Teape. G/VG. (Total 553) | $200 - $300 | ||||
| 1039 | 1985-86 A.P.D. Snack Foods (Australia) "Double Trouble", complete set. Scarce set - the first time we have offered a complete set. VG. (60) | $250 - $300 | ||||
| 1040 | 1986 Scanlens "Clashes for the Ashes", complete set, includes David Gower, David Boon & Imran Khan. G/VG. (66) | $80 - $100 | ||||
| 1041 | 1988 Scanlens (Stimorol) "Cricketers", complete set, noted Allan Border, Malcolm Marshall & Imran Khan. G/VG. (144) | $100 - $120 | ||||
| 1042 | 1989-91 cricket card sets (3) in album, noted 1989 Scanlens (Stimorol) "International Cricketers" [84]; 1990 Scanlens (Stimorol) "World Series Cricketers" [84]; 1990 FAI "Indian Summer of Cricket 1991-92" [20]. VG. (Total 188) | $150 - $200 | ||||
| 1043 | 1990s range, noted 1990-91 "Clashes for the Ashes" medals [15] x 2 sets; Sunday Sun "Our Postwar Ashes Greats" medals [15]; 1995 Futera "1994/95 Ashes Heroes" [60] with one signed - Damien Fleming; County Print "Yorkshire Test Cricketers" [25] - seven signed including Geoff Boycott & Fred Trueman. (Total 130) | $120 - $150 | ||||
| 1044 | 1995 Futera "The Heritage Collection - A Collection of Great Australian Cricketers", complete set [60], with 58 of the cards signed, including Don Bradman, Ray Lindwall, Neil Harvey & Graham McKenzie. VG. Numbered 428/500. | $800 - $1,000 | ||||
| 1045 | 1996 VCA/Futera "VCA Centenary 1895-1995", complete set [100], noted Warwick Armstrong, Jack Blackham & Lindsay Hassett. VG in special album with CoA. No.742/1000 issued. | $80 - $100 | ||||
| Previous Section « | » Next Section | |
| Abbreviations and Symbols « | Main Catalogue Page | » Table Of Contents |
