Auction Results

A317 - Stamps, Coins and Postal History

Auction Date: 13/12/2007 00:00:00
Last Updated: 18/12/2007 15:30:44
Lot Count: 413 lots

Downloadable/Printable versions

 Adobe Acrobat Format (.pdf)

Prices Realized Results

  • Lots marked "R" are available at the list price (reserve)
  • Lots marked "W/D" were withdrawn prior to the sale.
  • Unsold lots are not listed and may be available at 75 % of estimate. (+ Commission + GST if applicable)
  • Lots marked * were not as described.
  • All dollar values in this prices realized list are expressed in Australian Dollars
Lot # Realized Lot # Realized
1101 $380.00    1329 $440.00
1102 $220.00    1330 $6,000.00
1103 $800.00    1331 $340.00
1104 $650.00    1332 $240.00
1105 $60.00    1333 $75.00
1106 $190.00    1334 $600.00
1111 $360.00    1335 $600.00
1112 $220.00    1338 $240.00
1113 $950.00    1339 $150.00
1114 $625.00    1340 $70.00
1115 $400.00    1341 $130.00
1116 $120.00    1345 $170.00
1117 $150.00    1347 $460.00
1118 $150.00    1349 $190.00
1119 $420.00    1351 $360.00
1120 $160.00    1353 $190.00
1121 $120.00    1354 $400.00
1122 $90.00    1355 $260.00
1123 $170.00    1356 $100.00
1124 $170.00    1357 $440.00
1125 $260.00    1360 $300.00
1126 $260.00    1361 $200.00
1127 $280.00    1362 $260.00
1128 $220.00    1363 $220.00
1129 $140.00    1364 $60.00
1130 $90.00    1365 $30.00
1131 $400.00    1366 $45.00
1132 $45.00    1367 $30.00
1133 $1,300.00    1369 $30.00
1134 $150.00    1370 $45.00
1135 $120.00    1372 $150.00
1136 $120.00    1373 $70.00
1137 $70.00    1374 $270.00
1138 $160.00    1379 $90.00
1139 $260.00    1380 $340.00
1140 $240.00    1381 $260.00
1141 $1,050.00    1382 $110.00
1142 $550.00    1383 $90.00
1143 $2,500.00    1385 $280.00
1144 $1,300.00    1386 $380.00
1145 $725.00    1387 $90.00
1146 $225.00    1388 $190.00
1147 $280.00    1391R $12,000.00
1148 $900.00    1392 $650.00
1149 $150.00    1394 $90.00
1150 $300.00    1395 $160.00
1151 $220.00    1397 $1,500.00
1152 $550.00    1401 $420.00
1153 $320.00    1402 $225.00
1154 $625.00    1403 $75.00
1155 $130.00    1404 $90.00
1156 $150.00    1405 $360.00
1157 $135.00    1406 $420.00
1158 $100.00    1407 $260.00
1159 $220.00    1408 $100.00
1160 $110.00    1410 $140.00
1161 $180.00    1412 $140.00
1162 $110.00    1415 $90.00
1163 $90.00    1418 $150.00
1164 $190.00    1419 $320.00
1165 $380.00    1420 $320.00
1166 $180.00    1421 $320.00
1167 $160.00    1422 $320.00
1168 $460.00    1423 $320.00
1169 $110.00    1424 $190.00
1170 $85.00    1425 $300.00
1171 $525.00    1426 $300.00
1172 $360.00    1427 $320.00
1173 $3,750.00    1428 $320.00
1174 $480.00    1429 $320.00
1175 $400.00    1431 $650.00
1176 $120.00    1432 $1,300.00
1177 $420.00    1435 W/D
1178 $260.00    1437 $60.00
1179 $190.00    1438 $90.00
1180 $220.00    1442 $150.00
1181 $220.00    1443 $190.00
1182 $525.00    1446 $150.00
1183 $320.00    1448 $380.00
1184 $420.00    1449 $300.00
1185 $120.00    1450 $150.00
1186 $90.00    1451 $150.00
1187 $280.00    1452 $375.00
1188 $140.00    1455 $115.00
1189 $220.00    1456 $675.00
1190 $150.00    1457 $90.00
1191 $120.00    1458 $1,250.00
1192 $120.00    1460 $280.00
1193 $110.00    1461 $150.00
1194 $110.00    1462 $300.00
1195 $60.00    1463 $280.00
1196 $500.00    1466 $300.00
1197 $90.00    1467 $340.00
1198 $380.00    1468 $340.00
1199 $650.00    1469 $400.00
1200 $260.00    1471 $420.00
1202 $650.00    1472 $380.00
1203 $130.00    1473 $1,350.00
1205 $140.00    1474 $340.00
1206 $400.00    1475 $220.00
1207 $750.00    1476 $120.00
1208 $320.00    1477 $320.00
1210 $650.00    1478 $130.00
1211 $90.00    1479 $320.00
1212 $180.00    1480 $300.00
1213 $375.00    1481 $150.00
1214 $95.00    1482 $180.00
1215 $100.00    1484 $750.00
1216 $280.00    1485 $265.00
1217 $100.00    1486 $240.00
1218 $170.00    1488 $265.00
1219 $180.00    1489 $200.00
1220 $260.00    1490 $800.00
1221 $110.00    1491 $1,150.00
1222 $75.00    1492 $950.00
1223 $90.00    1493 $1,350.00
1224 $90.00    1494 $135.00
1225 $200.00    1495 $500.00
1228 $150.00    1496 $240.00
1229 $150.00    1497 $150.00
1230 $70.00    1498 $90.00
1231 $480.00    1499 $60.00
1232 $130.00    1500 $160.00
1233 $90.00    1501 $115.00
1234 $95.00    1502 $180.00
1235 $75.00    1503 $1,000.00
1236 $240.00    1504 $75.00
1238 $550.00    1505 $100.00
1239 $340.00    1506 $100.00
1240 $180.00    1507 $55.00
1242 $190.00    1508 $110.00
1243 $90.00    1509 $360.00
1244 $1,600.00    1510 $200.00
1245 $150.00    1511 $190.00
1246 $650.00    1512 $260.00
1247 $190.00    1513 $375.00
1248 $135.00    1514 $240.00
1249 $105.00    1515 $190.00
1250 $115.00    1516 $95.00
1251 $60.00    1517 $60.00
1252 $90.00    1518 $90.00
1253 $190.00    1519 $400.00
1254 $90.00    1532 $75.00
1255 $60.00    1534 $190.00
1256 $80.00    1535 $375.00
1258 $60.00    1538 $440.00
1259 $60.00    1540 $95.00
1260 $60.00    1541 $110.00
1261 $375.00    1542 $200.00
1262 $375.00    1543 $200.00
1263 $85.00    1544 $160.00
1264 $90.00    1545 $120.00
1265 $150.00    1546 $240.00
1266 $150.00    1547 $160.00
1267 $135.00    1548 $200.00
1268 $190.00    1552 $220.00
1270 $150.00    1553 $95.00
1271 $140.00    1554 $280.00
1272 $800.00    1555 $150.00
1273 $225.00    1556 $90.00
1274 $220.00    1560 $160.00
1275 $135.00    1561 $150.00
1277 $150.00    1562 $75.00
1278 $260.00    1568 $160.00
1280 $170.00    1569 $320.00
1282 $135.00    1574 $140.00
1283 $90.00    1577 $120.00
1284 $750.00    1578 $240.00
1285 $75.00    1579 $200.00
1286 $420.00    1580 $190.00
1287 $60.00    1585 $300.00
1288 $440.00    1587 $450.00
1290 $150.00    1589 $380.00
1291 $190.00    1590 $600.00
1292 $300.00    1591 $600.00
1293 $55.00    1592 $225.00
1294 $260.00    1593 $220.00
1295 $190.00    1595 $220.00
1297 $260.00    1596 $120.00
1298 $400.00    1597 $260.00
1299 $160.00    1599 $280.00
1300 $380.00    1602 $1,150.00
1301 $160.00    1603 W/D
1302 $225.00    1604 $400.00
1303 $160.00    1605 $260.00
1304 $65.00    1606 $170.00
1305 $80.00    1607 $340.00
1306 $190.00    1608 $220.00
1307 $150.00    1610 $160.00
1308 $150.00    1611 $340.00
1309 $140.00    1612 $450.00
1310 $300.00    1614 $180.00
1311 $260.00    1615 $220.00
1312 $850.00    1616 $500.00
1313 $550.00    1618 $675.00
1314 $460.00    1620 $875.00
1315 $195.00    1621 $650.00
1316 $260.00    1625 $440.00
1317 $75.00    1627 $850.00
1318 $200.00    1628 $360.00
1320 $130.00    1629 $375.00
1321 $265.00    1630 $1,200.00
1322 $525.00    1631 $900.00
1323 $300.00    1632 $240.00
1324 $1,050.00    1633 $265.00
1325 $360.00    1634 $225.00
1327 $525.00       

Prices do not include Buyer's Commission