Auction Results

A314 - Sport and General Memorabilia

Auction Date: 14/11/2007 18:30:00
Last Updated: 08/02/2008 16:10:45
Lot Count: 518 lots

Downloadable/Printable versions

 Adobe Acrobat Format (.pdf)

Prices Realized Results

  • Lots marked "R" are available at the list price (reserve)
  • Lots marked "W/D" were withdrawn prior to the sale.
  • Unsold lots are not listed and may be available at 75 % of estimate. (+ Commission + GST if applicable)
  • Lots marked * were not as described.
  • All dollar values in this prices realized list are expressed in Australian Dollars
Lot # Realized Lot # Realized
1002 $150.00    1399 $300.00
1011 $160.00    1400 $170.00
1012 $115.00    1403 $300.00
1013 $180.00    1404 $140.00
1016 $95.00    1405 $110.00
1017 $120.00    1406 $170.00
1018 $190.00    1413 $180.00
1022 $38.00    1416 $150.00
1024 $38.00    1419 $135.00
1025 $150.00    1420 $140.00
1026 $160.00    1421 $190.00
1027 $1,200.00    1422 $460.00
1028 $225.00    1423 $650.00
1030 W/D    1424 $650.00
1035 W/D    1425 $260.00
1036 $450.00    1426 $260.00
1037 W/D    1427 $140.00
1038 $1,600.00    1428 $130.00
1039 W/D    1429 $75.00
1040 $150.00    1430 $350.00
1042 $525.00    1431 $130.00
1043 $225.00    1432 $420.00
1044 $800.00    1433 $340.00
1050 $420.00    1434 $280.00
1054 $75.00    1435 $225.00
1055 $160.00    1436 $220.00
1056 $240.00    1437 $260.00
1057 $100.00    1442 $300.00
1058 $85.00    1443 $110.00
1059 $90.00    1444 $90.00
1060 $115.00    1447 $400.00
1061 $300.00    1448 $160.00
1063 $130.00    1449 $240.00
1064 $85.00    1450 $450.00
1068 W/D    1451 $440.00
1069 $500.00    1452 $240.00
1070 $220.00    1453 $380.00
1072 $60.00    1454 $190.00
1073 $100.00    1457 $220.00
1074 $75.00    1459 $75.00
1075 $340.00    1460 $240.00
1076 $300.00    1461 $240.00
1077 $115.00    1462 $400.00
1078 $90.00    1463 $135.00
1079 $115.00    1464 $150.00
1080 $240.00    1465 $225.00
1081 $50.00    1466 $675.00
1082 $40.00    1467 $575.00
1083 $360.00    1468 $115.00
1084 $100.00    1469 $280.00
1085 $440.00    1470 $150.00
1086 $115.00    1472 $225.00
1087 $170.00    1473 $675.00
1088 $150.00    1475 $160.00
1089 $225.00    1479 $120.00
1090 $115.00    1482 $190.00
1091 $100.00    1485 $150.00
1092 $50.00    1486 $90.00
1093 $380.00    1488 $190.00
1094 $50.00    1491 $190.00
1095 $300.00    1492 $115.00
1096 $125.00    1495 $90.00
1097 $340.00    1496 $115.00
1098 $280.00    1505 $565.00
1099 $85.00    1509 $240.00
1100 $50.00    1510 $75.00
1101 $110.00    1511 $260.00
1102 $50.00    1516 $300.00
1103 $190.00    1518 $190.00
1104 $75.00    1520 $90.00
1105 $50.00    1522 $160.00
1106 $115.00    1523 $190.00
1107 $150.00    1524 $220.00
1108 $170.00    1525 $260.00
1109 $60.00    1527 $60.00
1110 $50.00    1530 $75.00
1111 $400.00    1533 $75.00
1112 $180.00    1534 $180.00
1113 $260.00    1535 $150.00
1114 $440.00    1540 $360.00
1115 $575.00    1541 $150.00
1117 $525.00    1545 $420.00
1118 $90.00    1546 $180.00
1119 $240.00    1548 $260.00
1121 $225.00    1551 $320.00
1124 $220.00    1553 $150.00
1125 $160.00    1554 $265.00
1126 $130.00    1555 $180.00
1127 $220.00    1558 $225.00
1128 $400.00    1559 $150.00
1129 $120.00    1561 $90.00
1130 $220.00    1562 $75.00
1131 $220.00    1564 $375.00
1132 $180.00    1565 $320.00
1133 $180.00    1566 $115.00
1134 $650.00    1568 $90.00
1136 $650.00    1572 $200.00
1140 $150.00    1573 $240.00
1141 $280.00    1574 $260.00
1142 $150.00    1575 $190.00
1143 $525.00    1578 $180.00
1145 $380.00    1579 $160.00
1146 $180.00    1580 $100.00
1148 $440.00    1581 $450.00
1149 $240.00    1582 $420.00
1150 $100.00    1584 $375.00
1151 $550.00    1586 $260.00
1153 $240.00    1587 $575.00
1154 $200.00    1588 $140.00
1161 $160.00    1591 $105.00
1162 $180.00    1592 $115.00
1163 $150.00    1593 $135.00
1166 $75.00    1597 $220.00
1167 $190.00    1598 $70.00
1175 $190.00    1599 $240.00
1177 $380.00    1601 $110.00
1178 $225.00    1603 $75.00
1179 $225.00    1605 $85.00
1182 $1,600.00    1607 $135.00
1183 $225.00    1608 $300.00
1187 $150.00    1610 $95.00
1188 $75.00    1611 $380.00
1189 $500.00    1612 $225.00
1190 $240.00    1614 $60.00
1191 $2,900.00    1615 $95.00
1194 $75.00    1616 $150.00
1195 $2,300.00    1617 $300.00
1196 $200.00    1618 $100.00
1197 $115.00    1619 $225.00
1198 $450.00    1620 $320.00
1199 $950.00    1623 $525.00
1200 $375.00    1624 $300.00
1201 $525.00    1625 $1,350.00
1202 $225.00    1626 $950.00
1203 $1,150.00    1627 $1,350.00
1204 $2,400.00    1628 $1,100.00
1205 $725.00    1629 $1,000.00
1206 $650.00    1630 $440.00
1207 $650.00    1631 $400.00
1208 $220.00    1632 $160.00
1209 $75.00    1633 $550.00
1210 $75.00    1634 $300.00
1211 $460.00    1635 $480.00
1212 $750.00    1636 $400.00
1213 $1,100.00    1637 $180.00
1214 $200.00    1638 $360.00
1215 $1,150.00    1639 $320.00
1216 $300.00    1640 $420.00
1217 $725.00    1641 $1,500.00
1218 $525.00    1642 $400.00
1219 $300.00    1644 $75.00
1220 $115.00    1645 $50.00
1221 $800.00    1646 $150.00
1222 $1,900.00    1648 $180.00
1223 $850.00    1649 $220.00
1224 $300.00    1650 $100.00
1225 $900.00    1651 $625.00
1226 $1,500.00    1652 $360.00
1227 $115.00    1653 $75.00
1228 $300.00    1654 $100.00
1229 $1,150.00    1655 $2,100.00
1230 $320.00    1656 $260.00
1231 $140.00    1657 $130.00
1234 $1,900.00    1658 $260.00
1237 $4,250.00    1659 $850.00
1239 $180.00    1660 $90.00
1240 $5,500.00    1661 $500.00
1242 $800.00    1663 $600.00
1243 $800.00    1666 $500.00
1244 $550.00    1668 $75.00
1245 $550.00    1669 $300.00
1247 $1,050.00    1671 $75.00
1248 $150.00    1672 $75.00
1249 $190.00    1673 $75.00
1250 $2,100.00    1674 $300.00
1252 $4,250.00    1675 $1,125.00
1253 $800.00    1676 $265.00
1254 $750.00    1677 $375.00
1259 $400.00    1679 $460.00
1260 $2,400.00    1682 $150.00
1262 $120.00    1683 $75.00
1263 $300.00    1684 $460.00
1264 $2,200.00    1686 $75.00
1267 $120.00    1687 $225.00
1269 $850.00    1688 $300.00
1276 $1,350.00    1689 $675.00
1278 $115.00    1690 $130.00
1280 $75.00    1691 $95.00
1281 $200.00    1692 $190.00
1284 $850.00    1693 $160.00
1287 $120.00    1694 $300.00
1289 $75.00    1697 $75.00
1290 $85.00    1698 $75.00
1295 $190.00    1700 $420.00
1298 $1,700.00    1701 $80.00
1300 $150.00    1702 $75.00
1305 $120.00    1703 $525.00
1308 $180.00    1704 $260.00
1310 $90.00    1705 $265.00
1315 $200.00    1707 $100.00
1317 $280.00    1708 $75.00
1321 $500.00    1709 $75.00
1322 $200.00    1711 $375.00
1323 $200.00    1712 $460.00
1325 $190.00    1713 $550.00
1326 $240.00    1714 $675.00
1327 $150.00    1715 $850.00
1328 $200.00    1716 $450.00
1329 $200.00    1717 $440.00
1332 $240.00    1718 $300.00
1335 $220.00    1719 $440.00
1336 $150.00    1720 $200.00
1337 $115.00    1721 $300.00
1339 $260.00    1722 $340.00
1340 $190.00    1723 $260.00
1341 $550.00    1724 $240.00
1343 $725.00    1725 $320.00
1344 $180.00    1726 $220.00
1346 $190.00    1727 $350.00
1347 $280.00    1728 $190.00
1348 $100.00    1729 $150.00
1350 $75.00    1730 $150.00
1351 $180.00    1731 $500.00
1352 $115.00    1732 $190.00
1354 $260.00    1733 $320.00
1355 $200.00    1734 $280.00
1356 $1,800.00    1735 $200.00
1357 $200.00    1736 $300.00
1358 $200.00    1737 $260.00
1359 $200.00    1738 $110.00
1360 $3,500.00    1741 $115.00
1362 $565.00    1742 $150.00
1363 $260.00    1743 $120.00
1364 $140.00    1744 $225.00
1365 $240.00    1745 $75.00
1366 $375.00    1747 $260.00
1367 $380.00    1748 $190.00
1368 $2,300.00    1749 $200.00
1370 $1,050.00    1750 $60.00
1374 $120.00    1753 $260.00
1375 $160.00    1755 $90.00
1377 $190.00    1756 $150.00
1378 $280.00    1760 $60.00
1379 $150.00    1761 $90.00
1380 $2,050.00    1766 $115.00
1381 $160.00    1768 $225.00
1383 $120.00    1769 $75.00
1384 $220.00    1770 $90.00
1385 $160.00    1771 $45.00
1386 $750.00    1772 $140.00
1388 $2,100.00    1774 $95.00
1389 $135.00    1775 $440.00
1390 $550.00    1777 $675.00
1392 $75.00    1783 $160.00
1393 $170.00    1785 $60.00
1394 $75.00    1787 $440.00
1395 $180.00    1790 $260.00
1397 $190.00    1791 $160.00
1398 $170.00    1792 $1,100.00

Prices do not include Buyer's Commission