Auction Results

A305 - Stamps and Postal History

Auction Date: 27/06/2007 17:00:00
Last Updated: 04/07/2007 10:22:21
Lot Count: 459 lots

Downloadable/Printable versions

 Adobe Acrobat Format (.pdf)

Prices Realized Results

  • Lots marked "R" are available at the list price (reserve)
  • Lots marked "W/D" were withdrawn prior to the sale.
  • Unsold lots are not listed and may be available at 75 % of estimate. (+ Commission + GST if applicable)
  • Lots marked * were not as described.
  • All dollar values in this prices realized list are expressed in Australian Dollars
Lot # Realized Lot # Realized
1101 $675.00    1344 $280.00
1102 $85.00    1345 $160.00
1103 $180.00    1347 $150.00
1104 $170.00    1348 $440.00
1105 $170.00    1349 $90.00
1106 $170.00    1350 $280.00
1107 $200.00    1351 $160.00
1108 $190.00    1353 $360.00
1109 $180.00    1355 $260.00
1110 $180.00    1356 $160.00
1111 $170.00    1357 $190.00
1112 $190.00    1360 $190.00
1113 $180.00    1361 $180.00
1114 $180.00    1362 $120.00
1115 $180.00    1363 $300.00
1116 $180.00    1364 $1,900.00
1117 $170.00    1365 $490.00
1118 $180.00    1367 $320.00
1119 $170.00    1368 $150.00
1120 $180.00    1369 $200.00
1121 $170.00    1370 $550.00
1122 $180.00    1372 $225.00
1123 $170.00    1373 $225.00
1124 $180.00    1378 $260.00
1125 $180.00    1380 $420.00
1126 $170.00    1383 $1,600.00
1127 $180.00    1384 $900.00
1128 $170.00    1386 $750.00
1129 $170.00    1387 $225.00
1130 $180.00    1393 $900.00
1131 $180.00    1394 $225.00
1132 $170.00    1395 $420.00
1133 $180.00    1396 $375.00
1134 $170.00    1397 $380.00
1135 $170.00    1399 $750.00
1136 $170.00    1400 $225.00
1137 $170.00    1401 $1,050.00
1138 $200.00    1402 $1,050.00
1139 $170.00    1403 $420.00
1140 $170.00    1404 $675.00
1141 $170.00    1405 $750.00
1142 $170.00    1406 $320.00
1143 $170.00    1407 $420.00
1144 $170.00    1408 $950.00
1145 $170.00    1409 $1,050.00
1146 $170.00    1410 $825.00
1147 $190.00    1411 $150.00
1148 $170.00    1412 $260.00
1149 $170.00    1413 $90.00
1150 $160.00    1416 $300.00
1151 $170.00    1418 $750.00
1152 $170.00    1419 $725.00
1153 $170.00    1420 $750.00
1154 $160.00    1421 $340.00
1155 $160.00    1422 $525.00
1156 $170.00    1423 $525.00
1157 $160.00    1426 $1,200.00
1158 $180.00    1429 $550.00
1159 $170.00    1431 $750.00
1160 $170.00    1432 $440.00
1161 $170.00    1433 $90.00
1162 $170.00    1434 $2,800.00
1163 $170.00    1436 $400.00
1164 $170.00    1438 $650.00
1165 $170.00    1439 $900.00
1166 $170.00    1440 $120.00
1167 $160.00    1443 $220.00
1168 $170.00    1445 $140.00
1169 $160.00    1446 $400.00
1170 $160.00    1447 $1,400.00
1171 $170.00    1448 $1,600.00
1172 $360.00    1449 $480.00
1173 $750.00    1451 $90.00
1174 $750.00    1452R $12,000.00
1175 $700.00    1454 $200.00
1176 $700.00    1457 $300.00
1177 $700.00    1458 $400.00
1179 $220.00    1459 $320.00
1180 $180.00    1460 $500.00
1181 $180.00    1461 $300.00
1182 $170.00    1463 $90.00
1183 $180.00    1464 $150.00
1184 $170.00    1465 $320.00
1185 $180.00    1466 $320.00
1186 $170.00    1467 $320.00
1187 $160.00    1468 $90.00
1188 $170.00    1469 $180.00
1189 $160.00    1470 $180.00
1190 $180.00    1471 $240.00
1191 $170.00    1472 $320.00
1192 $180.00    1473 $320.00
1193 $170.00    1474 $320.00
1194 $160.00    1475 $320.00
1195 $170.00    1476 $300.00
1196 $170.00    1477 $300.00
1197 $160.00    1478 $300.00
1198 $170.00    1479 $300.00
1199 $170.00    1480 $280.00
1200 $160.00    1481 $280.00
1201 $160.00    1482 $280.00
1202 $160.00    1483 $380.00
1203 $170.00    1484 $280.00
1204 $160.00    1485 $420.00
1205 $170.00    1486 $280.00
1206 $160.00    1487 $280.00
1207 $160.00    1488 $300.00
1208 $160.00    1489 $300.00
1209 $160.00    1490 $280.00
1210 $160.00    1491 $280.00
1211 $160.00    1492 $480.00
1212 $160.00    1493 $320.00
1213 $160.00    1494 $300.00
1214 $160.00    1495 $320.00
1215 $170.00    1496 $320.00
1216 $120.00    1497 $300.00
1217 $150.00    1498 $280.00
1218 $150.00    1499 $300.00
1219 $725.00    1500 $300.00
1220 $725.00    1501 $280.00
1221 $725.00    1502 $300.00
1222 $725.00    1503 $300.00
1223 $725.00    1504 $300.00
1224 $725.00    1505 $300.00
1225 $725.00    1506 $280.00
1226 $725.00    1507 $320.00
1227 $725.00    1508 $320.00
1228 $725.00    1509 $320.00
1229 $725.00    1510 $340.00
1230 $725.00    1511 $320.00
1231 $725.00    1512 $525.00
1232 $725.00    1513 $600.00
1233 $725.00    1514 $525.00
1234 $725.00    1515 $575.00
1235 $725.00    1516 $260.00
1236 $725.00    1518 $18,000.00
1237 $360.00    1519 $6,000.00
1238 $725.00    1520 $1,400.00
1239 $725.00    1521 $320.00
1240 $725.00    1522 $900.00
1241 $725.00    1524 $400.00
1242 $725.00    1525 $70.00
1243 $725.00    1529 $70.00
1244 $725.00    1530 $80.00
1245 $725.00    1531 $80.00
1246 $180.00    1532 $160.00
1247 $320.00    1533 $280.00
1248 $550.00    1534 $140.00
1249 $2,000.00    1535 $160.00
1250 $525.00    1536 $200.00
1251 $280.00    1539 $280.00
1252 $170.00    1540 $280.00
1253 $260.00    1541 $280.00
1254 $200.00    1546 $320.00
1255 $180.00    1547 $180.00
1256 $6,500.00    1548 $170.00
1257 $130.00    1551 $130.00
1258 $260.00    1552 $300.00
1259 $160.00    1553 $300.00
1260 $140.00    1554 $160.00
1261 $45.00    1555 $160.00
1262 $60.00    1556 $150.00
1263 $90.00    1557 $440.00
1264 $100.00    1559 $550.00
1265 $70.00    1560 $280.00
1266 $90.00    1561 $380.00
1268 $240.00    1563 $360.00
1269 $65.00    1564 $190.00
1270 $160.00    1565 $320.00
1271 $240.00    1566 $320.00
1272 $170.00    1571 $240.00
1273 $70.00    1574 $400.00
1274 $65.00    1575 $320.00
1275 $340.00    1576 $420.00
1276 $100.00    1577 $300.00
1277 $140.00    1578 $440.00
1278 $675.00    1584 $360.00
1279 $950.00    1585 $400.00
1280 $200.00    1586 $200.00
1281 $450.00    1587 $525.00
1282 $300.00    1588 $900.00
1283 $300.00    1593 $380.00
1284 $300.00    1594 W/D
1285 W/D    1595 $2,400.00
1286 $150.00    1597 $320.00
1287 $85.00    1598 $525.00
1288 W/D    1599 $525.00
1289 $260.00    1600 $460.00
1290 W/D    1601 $320.00
1291 $240.00    1602 $160.00
1293 $1,050.00    1603 $90.00
1294 $100.00    1605 $260.00
1295 $90.00    1606 $240.00
1297 $90.00    1607 $340.00
1298 $200.00    1608 W/D
1299 $170.00    1609 $120.00
1300 $300.00    1610 $240.00
1301 $190.00    1611 $60.00
1302 $750.00    1612 $200.00
1303 $130.00    1613 $160.00
1304 $95.00    1614 $800.00
1305 $3,500.00    1615 $2,300.00
1307 $575.00    1618 $440.00
1308 $650.00    1624 $140.00
1310 W/D    1626 $1,450.00
1311 $120.00    1627 $1,200.00
1312 $160.00    1630 $750.00
1313 $150.00    1631 $160.00
1314 $95.00    1632 $200.00
1315 W/D    1635 $420.00
1316 $240.00    1636 $650.00
1317 $900.00    1637 $1,900.00
1319 $85.00    1638 $800.00
1321 $40.00    1639 $240.00
1322 $40.00    1640 $320.00
1323 $170.00    1641 $360.00
1324 $140.00    1643 $95.00
1325 $240.00    1644 $95.00
1326 $280.00    1645 $95.00
1328 $190.00    1646 $95.00
1329 $900.00    1647 $120.00
1330 $150.00    1648 $110.00
1332 $90.00    1649 $110.00
1333 $220.00    1650 $130.00
1334 $220.00    1651 $320.00
1335 $440.00    1655 $120.00
1336 $90.00    1656 $170.00
1337 $160.00    1657 $320.00
1339 $140.00    1658 $130.00
1340 $260.00    1659 $60.00
1343 $190.00       

Prices do not include Buyer's Commission