Auction Results

A287 - Postal Bid Sale

Auction Date: 2006/05/05 18:30:00.00
Last Updated: 10/08/2006 15:07:00
Lot Count: 651 lots

Downloadable/Printable versions

 Adobe Acrobat Format (.pdf)

Prices Realized Results

  • Lots marked "R" are available at the list price (reserve)
  • Lots marked "W/D" were withdrawn prior to the sale.
  • Unsold lots are not listed and may be available at 75 % of estimate. (+ Commission + GST if applicable)
  • Lots marked * were not as described.
  • All dollar values in this prices realized list are expressed in Australian Dollars
Lot # Realized Lot # Realized
1001 $28.00    1797 $12.00
1004 $12.00    1800 $12.00
1006 $40.00    1802 $15.00
1007 $12.00    1806 $45.00
1011 $65.00    1807 $80.00
1016 $105.00    1808 $85.00
1017 $290.00    1809 $65.00
1020 $320.00    1810 $65.00
1021 $45.00    1811 $35.00
1022 $30.00    1812 $28.00
1031 $12.00    1813 $105.00
1032 $12.00    1815 $160.00
1033 $22.00    1816 $95.00
1036 $85.00    1817 $95.00
1037 $80.00    1819 $100.00
1038 $85.00    1824 $26.00
1039 $60.00    1827 $26.00
1040 $340.00    1830 $28.00
1042 $420.00    1831 $28.00
1044 $320.00    1834 $15.00
1046 $340.00    1839 $18.00
1047 $240.00    1840 $18.00
1050 $320.00    1843 $32.00
1052 $60.00    1845 $22.00
1053 $80.00    1849 $15.00
1057 $280.00    1854 $15.00
1058 $240.00    1855 $15.00
1062 $400.00    1860 $66.00
1065 $420.00    1861 $34.00
1066 $320.00    1870 $1,125.00
1069 $360.00    1872 $320.00
1070 $65.00    1873 $180.00
1072 $55.00    1875 $90.00
1074 $65.00    1876 $50.00
1076 $55.00    1877 $260.00
1078 $24.00    1878 $45.00
1079 $95.00    1879 $60.00
1082 $100.00    1880 $48.00
1086 $85.00    1881 $48.00
1087 $26.00    1883 $44.00
1090 $220.00    1884 $1,450.00
1091 $170.00    1889 $42.00
1093 $25.00    1894 $38.00
1096 $90.00    1895 $38.00
1098 $42.00    1896 $38.00
1099 $90.00    1901 $100.00
1104 $12.00    1906 $30.00
1107 $20.00    1909 $170.00
1110 $18.00    1910 $65.00
1113 $60.00    1912 $180.00
1114 $45.00    1913 $180.00
1115 $45.00    1914 $180.00
1117 $12.00    1916 $75.00
1119 $55.00    1917 $75.00
1120 $14.00    1919 $75.00
1121 $42.00    1920 $75.00
1122 $15.00    1921 $140.00
1123 $28.00    1923 $130.00
1124 $45.00    1924 $130.00
1126 $34.00    1928 $26.00
1127 $160.00    1929 $20.00
1128 $28.00    1930 $170.00
1129 $20.00    1932 $160.00
1130 $16.00    1936 $65.00
1131 $50.00    1937 $75.00
1135 $30.00    1938 $18.00
1136 $40.00    1939 $28.00
1137 $48.00    1940 $26.00
1138 $72.00    1941 $90.00
1139 $40.00    1944 $240.00
1142 $60.00    1945 $140.00
1143 $12.00    1949 $55.00
1144 $16.00    1952 $60.00
1145 $44.00    1953 $60.00
1146 $32.00    1955 $110.00
1147 $14.00    1956 $30.00
1148 $15.00    1957 $85.00
1149 $10.00    1958 $60.00
1150 $16.00    1959 $50.00
1151 $18.00    1961 $65.00
1152 $28.00    1962 $110.00
1153 $20.00    1965 $190.00
1154 $22.00    1969 $75.00
1155 $22.00    1972 $75.00
1156 $55.00    1975 $55.00
1157 $11.00    1979 $30.00
1159 $42.00    1983 $28.00
1160 $32.00    1986 $26.00
1163 $42.00    1989 $24.00
1164 $16.00    1994 $32.00
1165 $85.00    1999 $26.00
1166 $22.00    2000 $12.00
1167 $16.00    2002 $24.00
1168 $20.00    2006 $26.00
1169 $36.00    2007 $24.00
1170 $42.00    2009 $24.00
1171 $50.00    2011 $26.00
1172 $46.00    2016 $40.00
1173 $18.00    2018 $24.00
1175 $42.00    2019 $25.00
1178 $46.00    2022 $25.00
1179 $10.00    2023 $115.00
1180 $22.00    2028 $10.00
1181 $10.00    2033 $10.00
1182 $20.00    2036 $10.00
1183 $16.00    2037 $10.00
1184 $26.00    2040 $12.00
1185 $25.00    2045 $75.00
1186 $14.00    2070 $12.00
1188 $22.00    2073 $33.00
1189 $23.00    2074 $45.00
1190 $15.00    2075 $130.00
1195 $6.00    2080 $95.00
1196 $12.00    2089 $19.00
1197 $20.00    2091 $23.00
1199 $35.00    2101 $65.00
1202 $32.00    2103 $48.00
1203 $44.00    2104 $34.00
1204 $24.00    2105 $27.00
1205 $24.00    2106 $15.00
1206 $22.00    2108 $22.00
1209 $38.00    2109 $21.00
1211 $28.00    2112 $26.00
1213 $24.00    2113 $15.00
1215 $16.00    2114 $48.00
1216 $26.00    2116 $22.00
1219 $26.00    2117 $28.00
1222 $80.00    2118 $18.00
1223 $70.00    2119 $20.00
1224 $22.00    2121 $19.00
1225 $12.00    2125 $34.00
1227 $8.00    2127 $20.00
1228 $24.00    2128 $50.00
1229 $55.00    2132 $30.00
1230 $15.00    2133 $60.00
1231 $55.00    2134 $19.00
1232 $48.00    2135 $23.00
1233 $65.00    2138 $50.00
1234 $65.00    2139 $12.00
1237 $35.00    2141 $32.00
1238 $22.00    2142 $20.00
1239 $60.00    2143 $55.00
1240 $38.00    2144 $30.00
1241 $32.00    2146 $20.00
1242 $16.00    2147 $16.00
1246 $18.00    2149 $16.00
1247 $18.00    2153 $16.00
1250 $110.00    2154 $44.00
1251 $15.00    2155 $48.00
1254 $20.00    2158 $48.00
1255 $20.00    2159 $55.00
1260 $18.00    2160 $34.00
1263 $15.00    2161 $44.00
1264 $16.00    2164 $38.00
1265 $15.00    2165 $18.00
1267 $23.00    2170 $30.00
1268 $15.00    2171 $38.00
1269 $15.00    2176 $38.00
1271 $26.00    2177 $85.00
1273 $26.00    2178 $32.00
1275 $15.00    2180 $16.00
1277 $18.00    2183 $38.00
1279 $22.00    2184 $21.00
1280 $22.00    2188 $23.00
1281 $105.00    2189 $46.00
1283 $20.00    2191 $16.00
1285 $15.00    2193 $38.00
1286 $170.00    2195 $28.00
1288 $46.00    2198 $16.00
1290 $16.00    2204 $55.00
1292 $24.00    2205 $46.00
1293 $17.00    2207 $20.00
1295 $15.00    2209 $38.00
1300 $105.00    2211 $36.00
1301 $15.00    2212 $48.00
1303 $20.00    2213 $30.00
1307 $16.00    2215 $22.00
1308 $16.00    2217 $24.00
1309 $55.00    2218 $30.00
1312 $20.00    2220 $28.00
1316 $20.00    2223 $22.00
1318 $16.00    2227 $26.00
1322 $38.00    2229 $24.00
1323 $60.00    2233 $20.00
1325 $15.00    2235 $16.00
1327 $15.00    2238 $28.00
1329 $19.00    2239 $55.00
1330 $15.00    2244 $19.00
1332 $100.00    2249 $16.00
1335 $16.00    2254 $20.00
1336 $20.00    2256 $16.00
1339 $45.00    2260 $20.00
1342 $15.00    2265 $20.00
1344 $22.00    2266 $28.00
1346 $30.00    2271 $12.00
1347 $22.00    2273 $19.00
1349 $16.00    2275 $48.00
1350 $45.00    2276 $26.00
1351 $75.00    2283 $70.00
1353 $15.00    2284 $65.00
1355 $48.00    2285 $60.00
1358 $18.00    2288 $65.00
1360 $16.00    2290 $60.00
1361 $26.00    2294 $65.00
1363 $15.00    2298 $120.00
1366 $15.00    2299 $75.00
1368 $15.00    2306 $28.00
1370 $15.00    2307 $24.00
1372 $16.00    2308 $24.00
1373 $15.00    2309 $24.00
1374 $17.00    2310 $24.00
1376 $18.00    2311 $24.00
1377 $19.00    2312 $50.00
1378 $16.00    2313 $30.00
1384 $18.00    2314 $36.00
1387 $16.00    2315 $42.00
1392 $22.00    2318 $46.00
1397 $15.00    2320 $38.00
1399 $40.00    2322 $12.00
1402 $12.00    2332 $18.00
1407 $12.00    2333 $18.00
1409 $40.00    2334 $34.00
1411 $15.00    2337 $250.00
1414 $48.00    2338 $12.00
1417 $15.00    2339 $11.00
1419 $12.00    2341 $9.00
1422 $18.00    2342 $240.00
1425 $48.00    2344 $48.00
1427 $12.00    2345 $36.00
1429 $12.00    2346 $14.00
1432 $15.00    2347 $34.00
1436 $15.00    2348 $15.00
1440 $15.00    2350 $380.00
1442 $12.00    2351 $19.00
1443 $15.00    2352 $20.00
1444 $17.00    2353 $20.00
1447 $15.00    2354 $22.00
1452 $48.00    2355 $20.00
1455 $20.00    2357 $18.00
1456 $20.00    2358 $10.00
1471 $16.00    2359 $16.00
1477 $15.00    2360 $14.00
1478 $19.00    2361 $11.00
1482 $24.00    2362 $17.00
1484 $19.00    2363 $13.00
1485 $20.00    2369 $15.00
1504 $26.00    2370 $16.00
1507 $15.00    2376 $9.00
1531 $18.00    2380 $9.00
1534 $18.00    2382 $9.00
1538 $16.00    2384 $9.00
1541 $18.00    2387 $4,000.00
1546 $26.00    2389 $675.00
1552 $28.00    2392 $2,300.00
1557 $18.00    2394 $460.00
1563 $20.00    2395 $300.00
1566 $38.00    2396 $450.00
1569 $16.00    2397 $800.00
1574 $20.00    2398 $190.00
1577 $18.00    2399 $300.00
1579 $18.00    2400 $240.00
1580 $18.00    2401 $150.00
1586 $22.00    2402 $150.00
1592 $28.00    2411 $140.00
1594 $20.00    2413 $625.00
1606 $18.00    2414 $20.00
1619 $18.00    2415 $11.00
1628 $20.00    2416 $11.00
1631 $20.00    2425 $22.00
1632 $20.00    2426 $20.00
1642 $16.00    2428 $28.00
1643 $35.00    2443 $320.00
1644 $65.00    2444 $11.00
1649 $26.00    2445 $8.00
1653 $36.00    2446 $11.00
1657 $220.00    2447 $15.00
1658 $44.00    2448 $8.00
1660 $13.00    2449 $38.00
1664 $39.00    2450 $8.00
1669 $16.00    2451 $19.00
1670 $16.00    2452 $11.00
1672 $24.00    2455 $11.00
1674 $21.00    2458 $11.00
1675 $16.00    2463 $12.00
1676 $16.00    2464 $12.00
1677 $24.00    2465 $9.00
1678 $50.00    2476 $90.00
1679 $23.00    2477 $65.00
1681 $48.00    2490 $11.00
1685 $50.00    2491 $95.00
1686 $50.00    2492 $12.00
1688 $14.00    2493 $16.00
1689 $30.00    2494 $16.00
1690 $38.00    2499 $19.00
1691 $24.00    2500 $11.00
1692 $16.00    2501 $15.00
1699 $20.00    2502 $15.00
1700 $48.00    2503 $8.00
1702 $16.00    2504 $8.00
1704 $14.00    2508 $28.00
1707 $16.00    2510 $260.00
1710 $15.00    2511 $260.00
1714 $24.00    2514 $120.00
1716 $10.00    2522 $12.00
1717 $42.00    2523 $12.00
1719 $17.00    2524 $16.00
1722 $120.00    2527 $150.00
1723 $280.00    2530 $675.00
1727 $46.00    2533 $300.00
1734 $85.00    2538 $160.00
1736 $90.00    2544 $95.00
1738 $16.00    2545 $80.00
1740 $140.00    2547 $575.00
1741 $85.00    2549 $600.00
1746 $15.00    2552 $625.00
1753 $14.00    2556 $260.00
1756 $12.00    2558 $1,150.00
1758 $12.00    2564 $575.00
1766 $8.00    2567 $70.00
1768 $24.00    2569 $200.00
1769 $55.00    2573 $210.00
1782 $12.00    2576 $12.00
1784 $20.00    2578 $15.00
1787 $50.00    2590 $800.00
1788 $12.00    2592 $900.00
1794 $12.00       

Prices do not include Buyer's Commission