Australian Aerophilately - Auction 284
| Abbreviations and Symbols « | Main Catalogue Page | » Table Of Contents |
| Previous Section « | » Next Section | |
| Lot | Symbols | Description | Estimate (AUD) | |||
| 133 | 16 July 1914 (AAMC.3) Australia's First Official Air Mail: special postcard flown Melbourne - Sydney by Maurice Guillaux in his Bleriot monoplane, franked 1d Kangaroo & addressed to South Yarra, Victoria. | $500 - $600
sold for $480 | ||||
| 134 | PC | 14 Oct.1919 (re AAMC.25) postcard "Le Pilote et le Mecanician avant leur depart pour l'Australia sur le CAUDRON G-4", signed on front by Etienne Poulet & Jean Benoist. Rare and attractive. | $200 - $300
sold for $360 | |||
| 135 | (*) | 1924 (AAMC.70a; Frommer 12a) Wing-Commander Goble "Pals" vignette in chocolate-brown shade, Unused. | $200 - $250
sold for $150 | |||
| 136 | C | 10-14 Apr.1934 (AAMC.369, 370 & 371) First Official Air Mail Australia - New Zealand: study of plain & souvenir covers written up on album pages, comprising Australia - NZ & onwards franked 7d (11) or 9d (2), NZ - Australia franked 7d (plus Australia 2d for return), Australia - NZ & return franked both Australia 10d & NZ 10d (2, both registered), a long registered cover Australia - NZ & return franked Australia 7d & NZ 1/1d signed by Ulm, Allan & Boulton, & three unused souvenir envelopes. (19) | $200 - $250
(Ex Gst) | |||
| 137 | C | 18 July 1935 (AAMC.516, Frommer 50d1) Last flight of the "Southern Cross" Mascot - Richmond flown cover with vignette; signed by Kingsford Smith, Mary Kingsford Smith, P.G.Taylor, John Stannage and all other personnel aboard the flight. | $500 - $600
sold for $375 | |||
| 138 | C | 1937-45 range of mainly wartime flown covers illustrating various routes, rates, censor markings, some registered and mostly to foreign destinations. Generally fine. (26) | $600 - $650
(Ex Gst) sold for $375 | |||
| 139 | C | July to Aug.1938 covers carried on various intermediate stages of the first flight in Australia at the new All Up airmail rate of 5d. Noted Darwin to Karumba, Groote Eylandt, some UNCLAIMED TOWNSVILLE. Also 1938 (Aug.8) commemorative cover carried on First Thrice Weekly Flying Boat service to England and postcard showing Rose Bay, Sydney Harbour. Fine. (12) | $120 - $160
(Ex Gst) sold for $150 | |||
| 140 | C | 1938 (Oct.28) airmail cover from Melbourne to Qantas, Sydney, franked 9d, endorsed "URGENT" in red with boxed 'EXPRESS / SERVICE' h/s in violet & Sydney Express time clock h/s in violet on reverse. Unusual. | $120 - $150
(Ex Gst) | |||
| 141 | C | 19 June 1940 cover Queensland to England franked 1/6 on first westbound flight of the Horseshoe Route; also July 1940 registered cover Melbourne to Scotland censored & franked 1/10 (overpaid 1d). (2) | $120 - $140
(Ex Gst) sold for $220 | |||
| 142 | C | 1941 (July 31) airmail cover from Hobart to England at 5/10 rate for Clipper service via New Zealand endorsed in red for that route, CALIFORNIA CLIPPER in black and with censor tape at left. Some tear damage at back otherwise fine. | $70 - $90
sold for $50 | |||
| 143 | C | Apr.1942 to Aug.1944 group of covers franked for the 'sea to US thence by Air to England' rate of 2/1 and multiples thereof. All censored and correctly endorsed & comprising 2/1 (2), 4/2 (3) and 6/3 frankings. Useful study of this service in fine condition. (6) | $300 - $350
(Ex Gst) sold for $150 | |||
| 144 | C | 1942-44 Red Cross envelopes carried on the "sea to USA and air to Portugal" route at 1/11 for 1st ½oz rate and 1/10 thereafter: attractive frankings paying triple & quadruple rates (3 overpaid) and all with censor marks. Arrival and transit marks include Lisbon Feb.16 and July 30 1943 and Gibraltar Oct.2 1944. Attractive group. (6) | $500 - $600
(Ex Gst) sold for $500 | |||
| 145 | C | Oct.1943 to Feb.1945 covers to US sent at 9d per ½oz 'Air in USA' rate (+8d per additional ½oz.) with 9d (3), 1/5 and 1/6 rated covers. (6) | $200 - $250
(Ex Gst) | |||
| 146 | C | 1948 (July 25) censored registered cover Sydney - Boston, franked 2/9 incl. KGVI 3d blue die 1, die II thin paper & die III. | $120 - $160
(Ex Gst) | |||
| 147 | C | 15 Mar.1949 (AAMC.1204 & 1205) Survey flight covers Sydney - Hong Kong & return by Qantas in a Skymaster, both with special vignettes in red, grey & black (Frommer 81d/82d) & signed by Captain E.C.Sims. Cat.$300. (2) | $200 - $250
sold for $180 | |||
| 148 | C | 13 March 1954 airmail envelope franked 2/- Royal Visit with cachet in red SALVAGED MAIL AIRCRAFT CRASH SINGAPORE 13.3.1954 applied to mail from the crash of BOAC 'Belfast' at Singapore, charred along bottom. | $70 - $80
sold for $50 | |||
| 149 | Photographs 1934-74 photographs relating to Australian aviation including Duke of Gloucester at Archerfield Aerodrome, postcard of "Southern Cross" in South Australia & aerial view of Longreach, Qld ('The Times' copyright h/s). (19) | $80 - $120
(Ex Gst) sold for $130 | ||||
| Previous Section « | » Next Section | |
| Abbreviations and Symbols « | Main Catalogue Page | » Table Of Contents |
