Medals - Auction 278
| Abbreviations and Symbols « | Main Catalogue Page | » Table Of Contents |
| Previous Section « | » Next Section | |
| Lot | Symbols | Description | Estimate (AUD) | |||
| 640 | 1875 Medallion "The National Agricultural Society of Victoria", bronze, 52mm diameter, engraved "Nov.1875" & "Geo.Ellis", plus on rim "First Prize, Retreiver, 'Duck'." | $100 - $120
sold for $75 | ||||
| 641 | 1880 commemorative medallion "Melbourne International Exhibition MDCCCLXXX", bronze, 75mm diameter, engraved on rim to "John Kelly - Dairy Cow". | $120 - $150
sold for $130 | ||||
| 642 | 1881 Medallion "The National Agricultural Society of Victoria", bronze, 52mm diameter, engraved "1881" & "Miss M.Ibbotson", plus on rim "First Prize - Pointer Dog". | $100 - $120
sold for $80 | ||||
| 643 | c1900-42 medallions/badges, noted 1908 Visit of American Fleet (4 different); 1925 Visit of American Fleet; 1902 King Edward VII Coronation (2); Boer War, WW1, WW2. (32 items) | $100 - $120
sold for $130 | ||||
| Previous Section « | » Next Section | |
| Abbreviations and Symbols « | Main Catalogue Page | » Table Of Contents |
