Bonds & Share Certificates - Auction 278
| Abbreviations and Symbols « | Main Catalogue Page | » Table Of Contents |
| Previous Section « | » Next Section | |
| Lot | Symbols | Description | Estimate (AUD) | |||
| 136 | 1897 & 1898 $1000 US Railways bonds, for The New York Central and Hudson River Railroad Company, the 1897 certificate green/black with locomotive vignette at base, the 1898 certificate orange/black with attractive railways vignette at top. (2 items) | $150 - $200
sold for $110 | ||||
| 137 | 1942-88 US Railways share certificates, comprising The New York Central Railroad Company (14); The Pennsylvania Railroad Company (28 - various colours & designs); Pennsylvania Company (5); The Penn Central Corporation (4). (51 items) | $250 - $300 | ||||
| Previous Section « | » Next Section | |
| Abbreviations and Symbols « | Main Catalogue Page | » Table Of Contents |
