Australian Aerophilately - Auction 274
| Abbreviations and Symbols « | Main Catalogue Page | » Table Of Contents |
| Previous Section « | » Next Section | |
| Lot | Symbols | Description | Estimate (AUD) | |||
| 173 | PC | 6 June 1914 (AAMC.2) "Wizard" Stone proposed flight postcard with "Good"Luck" greeting, addressed to Sydney & franked 1d Kangaroo (without postmark). The postcard was delivered by surface mail following the cancellation of the flight. | $700 - $800
sold for $525 | |||
| 174 | PC | 16 July 1914 (AAMC.3) Australia's First Official Air Mail: special postcard flown Melbourne - Sydney by Maurice Guillaux in his Bleriot monoplane, franked 1d Kangaroo & addressed to Auburn, Victoria. | $500 - $600
sold for $550 | |||
| 175 | PC | 20 Feb.1917 (AAMC.11) Warrnambool - Melbourne special souvenir postcard addressed to Port Melbourne, franked KGV 1d, flown by Basil Watson with relevant departure & arrival cancellations, & his facsimile autograph. | $400 - $500
sold for $480 | |||
| 176 | PC | 23 Nov.1917 (AAMC.16) South Australia's First Official Air Mail: souvenir postcard flown Adelaide - Gawler by R. Graham Carey in his 60hp Bleriot. (minor surface thin on address panel). | $2,000 - $2,500
sold for $2100 | |||
| 177 | PC | 6 Aug.1919 (AAMC.20) Adelaide - Minlaton special numbered postcard franked KGV 1½d postmarked on arrival, with printed message & signature of Capt. Harry Butler, carried in his Bristol Monoplane 'Red Devil'. (some water marks on message side). | $400 - $500
sold for $375 | |||
| 178 | PC | 11 Aug.1919 (AAMC.22) Minlaton - Adelaide special numbered postcard franked KGV 1½d, with a private message, & signature of Capt. Harry Butler, carried in his Bristol Monoplane 'Red Devil'. | $600 - $700
sold for $600 | |||
| 179 | C | 4 Sept.1919 (AAMC.23) cover to Sandy Bay, Hobart flown by E.D.Cummings from Hobart to Launceston (b/s) in a War Loans Sopwith Pup 'plane with 'FIRST TAS. AERO MAIL / D.P.M.G.' h/s in violet. (only 6 covers reported to exist). | $4,000 - $5,000
sold for $3000 | |||
| 180 | ** | Nov. - Dec.1919 (AAMC.27d, Frommer 1a1)) 'FIRST AERIAL POST / ENGLAND/ AUSTRALIA' "Ross Smith" vignette without margins, very fresh unhinged. BPA certificate (1932). | $8,000 - $10,000
sold for $7500 | |||
| 181 | C | Nov.1919 (AAMC.27, Frommer 1d1) England - Australia cover, flown by Ross Smith, Keith Smith, Jim Bennett & Wally Shiers on their winning flight; with the "Ross Smith" vignette on flap attractively tied by one of 2 strikes of the oval cachet; addressed to Sydney (AAMC. cover #344). | $5,000 - $6,000
sold for $3750 | |||
| 182 | C | Nov.1919 (AAMC.27, Frommer 1d1) England - Australia cover flown by Ross Smith, Keith Smith, Jim Bennett & Wally Shiers on their winning flight, the vignette tied by one of two strikes of the oval cachet & s/l 'PER / VICKERS "VIMY" AEROPLANE / TO AUSTRALIA' h/s in blue; addressed to Senator Hon.E.D.Millen, Minister for Repatriation, Melbourne in Ross Smith's own hand. (AAMC. cover #224). BPA certificate (1961). A magnificent cover. | $5,000 - $6,000
sold for $4250 | |||
| 183 | C | Nov.1919 (AAMC.27, Frommer 1d1) England - Australia cover (light folds), flown by Ross Smith, Keith Smith, Jim Bennett & Wally Shiers on their winning flight; with the "Ross Smith" vignette cancelled by one of 2 strikes of the oval cachet; addressed to Subiaco, Western Australia (AAMC. cover #239), plus an unused real photo postcard showing Vickers Vimy at Mascot. (2) | $4,500 - $5,000 | |||
| 184 | C | Nov.1919 (AAMC.27, Frommer 1d1) England - Australia cover, flown by Ross Smith, Keith Smith, Jim Bennett & Wally Shiers on their winning flight; Raffles Hotel, Singapore envelope with the "Ross Smith" vignette & Australia KGV 1d each cancelled by one of 3 strikes of the oval cachet, & 'PER / VICKERS "VIMY" AEROPLANE / TO AUSTRALIA' cachet in violet; addressed to Ascot Vale, Melbourne (AAMC. cover #233). One of only 7 originating from Singapore, & only 11 covers in total known to be franked with Australia KGV 1d. | $8,000 - $10,000
sold for $6000 | |||
| 185 | C | 1 Mar.1920 envelope from Melbourne to Head Office, Public Works Dept. Sydney, franked KGV 1½d 'OS', with 'Prime Minister's Department' h/s in red at lower left. This envelope was used to forward a Ross Smith cover franked with vignette only to Miss A.E.Ryan (AAMC.122) & the letter from Longreach to Miss Ryan is present. Some staining to envelope, but very scarce. (2) | $800 - $1,000 | |||
| 186 | C | 30 July 1920 (AAMC.47) cover flown Melbourne - Traralgon with a superb example of the 'By HERALD AERIAL DELIVERY' vignette (Frommer 2d), & franked KGV 1½d tied by 'TRARALGON' arrival cds. | $1,200 - $1,400
sold for $925 | |||
| 187 | C | 10 Aug.1920 (AAMC.48) Melbourne - Hamilton flown cover with "Herald Air Mail" vignette in brown (Frommer 3d) alongside the 1½d KGV adhesive which paid the normal surface postage rate. Although approximately 700 items were reported to have been flown, very few appear to have survived. | $1,400 - $1,600
sold for $1450 | |||
| 188 | (*) | 1921 (AAMC.51c, Frommer 4a) Herald & Weekly Times "Pals" vignette in red, unused without gum. | $60 - $70 | |||
| 189 | C | 22 Dec.1921 cover from Derby to Sydney via Perth franked KGV 2d orange & 3d 'Roo. On the previous day, 21 December, covers which were intended to be carried by Brearley & Kingsford were taken by the S.S.'Bambra' as the aircraft suffered engine trouble. | $240 - $260
(Ex Gst) sold for $260 | |||
| 190 | C | 28 Dec. 1921 (AAMC.57c) cover from Marble Bar to Narrogin via Perth, franked KGV 5d, not carried by air as intended but by the steamship "Bambra" following the forced landing at Broome of the Western Australian Airways Ltd. Bristol Tourer aircraft, which was piloted by Maj. Norman Brearley & Charles Kingsford Smith. | $800 - $1,000
sold for $1050 | |||
| 191 | * C | 17 Apr.1922 (AAMC.63, Frommer 5d & 5a) The Herald & Weekly Times experimental air mail flight Melbourne - Geelong & return: cover to Geelong with a top left corner example of the 'Herald Air Mail' vignette in light blue, (blocks of 4 issue) & a deep blue top right corner example from a sheet (*, partially adhered to card). (2) | $1,200 - $1,400
sold for $900 | |||
| 192 | C | 2 Nov.1922 (AAMC.65) cover carried Qantas inaugural experimental service between Charleville & Cloncurry, piloted by P.J.McGinness (Charleville - Longreach) & Hudson Fysh (Longreach - Cloncurry). This cover does not have the special red on white vignette attached to some. (Rare, believed only a total of 15 covers exist today). | $6,000 - $8,000
(Ex Gst) sold for $5000 | |||
| 193 | C | 2 June 1924 (AAMC.72) Australian Aerial Services Ltd. first aerial mail service Adelaide - Sydney: cover flown Sydney - Adelaide, with attractive multicoloured franking KGV 1d, 1½d & 2d. | $350 - $400
sold for $360 | |||
| 194 | C | 2 June 1924 (AAMC.72a) Australian Aerial Services Ltd. first aerial mail service Adelaide - Sydney: cover flown Sydney - Mildura. | $400 - $450
sold for $300 | |||
| 195 | C | 21-22 July 1925 (AAMC.82) cover Sydney - Melbourne via Hay, carried by Australian Aerial Services Ltd. ANEC aircraft piloted by F.S.Briggs. | $240 - $260
sold for $260 | |||
| 196 | C | 21-22 July 1925 (AAMC.85) Melbourne - Adelaide cover carried on the inaugural flight by Australian Aerial Services. | $180 - $200
sold for $140 | |||
| 197 | C | 21-22 July 1925 (AAMC.87) cover Melbourne - Sydney via Hay, carried by Australian Aerial Services Ltd. ANEC aircraft piloted by F.S.Briggs. | $240 - $260
sold for $180 | |||
| 198 | C | 1 Oct.1926 (AAMC.91) cover from Camooweal to Charleville, franked 4½d, with boxed 'FORWARDED / BY AIR MAIL' cachet in violet, Qantas black/red 'See Western Queensland' vignette (Frommer 13d) & an inverted triangular 'PAR AVION' etc. printed cachet in orange. Attractive. | $60 - $70
sold for $45 | |||
| 199 | C | 30 June 1926 (AAMC.95) unfranked cover from the De Havilland Aircraft Co., Ltd. to Western Australian Airways Ltd., Perth, endorsed 'Carried by special aeroplane / from London to Melbourne / piloted by Mr. A.J.Cobham / July/August 1926' & signed by him. Rare. | $3,500 - $4,000
(Ex Gst) sold for $2900 | |||
| 200 | C | 7 Aug.1926 (AAMC.97) O.H.M.S. cover franked KGV 1d, flown Darwin - Sydney by Alan Cobham during his London - Melbourne flight in a DH50J, endorsed 'Aerial mail by / Capt Cobham' & signed by him. (Rare, only 10 official covers flown this leg). | $1,400 - $1,600
(Ex Gst) sold for $1150 | |||
| 201 | C | 24 Aug.1926 (AAMC.100) cover from Mr. Hodgkinson, Rochester, Victoria to the Mayor of Rochester, Kent, carried & signed by Sir Alan Cobham on his return flight from Melbourne to England, together with signed letters from both the Mayor of Rochester, Kent & Sir Alan Cobham to Mr. Hodgkinson thanking him for his interest. Rare & unique group. (3) | $3,000 - $3,500
(Ex Gst) sold for $2600 | |||
| 202 | C | 1 July 1927 (AAMC.106, Frommer 16d) Qantas extension of route Cloncurry - Normanton: group of covers comprising Charleville - Normanton with 'Visit Normanton' black/red vignette, Cloncurry - Normanton with vignette, signed by pilot Hudson Fysh & postmaster, & three from Cloncurry to Normanton without vignette signed by postmaster only. (5) | $300 - $350
sold for $360 | |||
| 203 | (*) | Circa 1927 'The QUEENSLAND AND NORTHERN TERRITORY AERIAL SERVICES Ltd.' paper luggage label (175 x 98mm) with an illustration of the aircraft, in use at the time when Qantas had extended their service to Normanton. (vertical crease with minor tear at top). | $100 - $120
(Ex Gst) sold for $130 | |||
| 204 | C | 6 Aug.1927 (AAMC.108) Victorian Railways 'RESO' tour of central Australia: cover (part flap) franked 4½d endorsed "Special RESO TRAIN/ "AIR MAIL" / to CENTRAL AUSTRALIA / 6/8/1927' & A.A.S. Ltd. 'Angel' vignette (Frommer 14d). | $350 - $400
(Ex Gst) sold for $360 | |||
| 205 | C | 3 Feb.1928 (AAMC.115c) Royal Air Force Far East Empire Cruise: cover flown Calcutta - Akyab (b/s) during return flight from Australia, by Grp. Capt. Cave-Brown-Cave in a Supermarine Southampton Mk.II flying boat, with special commemorative label. (152 flown this leg). | $200 - $240
(Ex Gst) sold for $150 | |||
| 206 | C | 10 Sept.1928 (AAMC.124) first flight cover Australia - New Zealand, carried by the "Southern Cross" & signed by Kingsford Smith & Ulm. The cover was originally franked with an Australian stamp, which has been removed & replaced with a New Zealand 1d meter mark. (15 carried). | $4,000 - $4,500
(Ex Gst) sold for $4500 | |||
| 207 | C | 17 Apr.1929 (AAMC.132-33) inaugural Qantas service Brisbane - Charleville; group comprising cover Brisbane - Charleville & postcard Charleville - Brisbane both with scarce single usage of special black/red vignette (Frommer 20d) & a "Davis" Brisbane - Charleville cover with all three vignettes & printed signature (Frommer 19a). (3) | $300 - $350
sold for $360 | |||
| 208 | C | 1929-64 (AAMC.133, 136, 161 & 507) special flight covers comprising 21 Apr. 1929 Charleville - Brisbane, 2 June 1929 Adelaide - Perth, 1 June 1930 Melbourne - Sydney (Sunday service), 22 June 1935 Brisbane - Sydney (Sunday service) & single 2/3 First Air Mail (correct rate) on 10 July 1964 cover from Launceston to USA. (5) | $120 - $140
(Ex Gst) sold for $90 | |||
| 209 | C | 2-11 June 1929 (AAMC.136-139) establishment of an air mail service Adelaide - Perth via intermediates by W.A.Airways Ltd: group of covers illustrating this service comprising inaugural flight Adelaide - Perth via Kalgoorlie, second flight Adelaide - Perth, Perth - Adelaide then onto Normanton, Ceduna - Adelaide, a specially printed in red envelope Perth - Adelaide, & two covers first direct return flight Perth - Adelaide on 11 June. (7) | $180 - $200
sold for $190 | |||
| 210 | C | 2 June 1929 (AAMC.136) W.A.Airways Ltd. first flight Adelaide - Perth: group comprising two souvenir covers Adelaide - Perth with A.A.S.Ltd. "Angel" vignette on front & one with 'Earliest Delivery' on reverse (Frommer 14d & 22d), & a plain registered cover [Pinnaroo] - Adelaide - Perth franked 7½d, (wihout either vignette). (3) | $80 - $100
sold for $95 | |||
| 211 | C | 19 August 1929 (AAMC.144) Streaky Bay - Port Lincoln cover, flown & signed by James Mollison for Eyre Peninsula Airways Ltd on their inaugural flight over this route. [2 flown]. (this is the cover illustrated in AAMC. page 50). | $500 - $600
sold for $675 | |||
| 212 | PC | 12 Nov.1929 (AAMC.145c) picture postcard depicting the Vickers "Vimy" aircraft & crew etc, commemorating the 10th anniversary of Ross Smith's flight, signed by Shiers & Keith Smith, cancelled at Hounslow 12.11.29 & Melbourne. | $160 - $180
sold for $120 | |||
| 213 | C | 1 Jan.1930 (AAMC.148-49) Inaugural ANA Air Mail Service, Brisbane - Sydney & return: cover to Sydney signed by Ulm & carried by "Southern Sky" which made a forced landing near Ballina. (the mail was flown from Ballina to Sydney next day) & a 2 Jan. registered cover flown Sydney - Brisbane by Kingsford Smith & Allan. | $180 - $200
sold for $140 | |||
| 214 | C | 19 Feb.1930 (AAMC.152a) Adelaide - Newcastle Waters via Camooweal cover carried by Australian Aerial Services Avro 10 on their first flight this route, piloted by Frank Neale, plus a picture postcard of the aircraft. (2) | $240 - $260
sold for $180 | |||
| 215 | C | 19 Feb.1930 (AAMC.153) cover flown Darwin - Daly Waters by Capt. Murray Jones of the Civil Aviation Dept. to connect with the departure of the Australian Aerial Services plane. (14 carried). | $450 - $500
sold for $625 | |||
| 216 | C | 14 Mar.1930 (AAMC.153a) unofficial first flight cover Adelaide - Melbourne carried by ANEC 111 from Larkin Aircraft Supply & signed by pilot H.B.Hassey. (official flight status was refused at last moment). | $180 - $200
sold for $220 | |||
| 217 | C | 31 Mar.1930 (AAMC.155-56) Queensland Air Navigation Co. first flight Brisbane - Townsville & return: registered cover Brisbane - Townsville franked 7½d & a return flight ordinary cover franked 4½d (less than 100 were carried each way). (2) | $180 - $200
sold for $200 | |||
| 218 | C | 1 June 1930 (AAMC.161-62) Australian National Airways inaugural Melbourne - Sydney service: ordinary cover franked 4½d Melbourne - Sydney - Brisbane by "Southern Moon", pilots Shortridge & Henry & registered cover franked 7½d Sydney - Melbourne - Launceston by "Southern Star", pilots Allan & Hall. (2) | $120 - $140 | |||
| 219 | C | 13 July 1930 (AAMC.164-65a) Western Australian Airways Ltd extension of their Perth - Derby route to Wyndham: group comprising registered cover Perth - Wyndham franked 7½d, and ordinary covers Wyndham - Derby, Wyndham - Perth, Halls Creek - Derby & Hall's Creek - Broome, all franked 4½d. (5) | $300 - $350
sold for $360 | |||
| 220 | C | 1 Aug.1930 cover flown Amsterdam - Hamburg endorsed "Southern Cross Herdenking" [Dutch for remembrance] & signed "C Kingsford Smith". This cover would have been posted while Kingsford Smith was staying in Netherlands. | $240 - $260
(Ex Gst) sold for $280 | |||
| 221 | C | 10 Oct.1930 (AAMC.171a) Rome - Sydney cover, flown & signed by Kingsford Smith on his flight from London in the "Southern Cross Junior". An important precursor to the experimental flights which were to follow in April 1931 (15 flown). | $3,000 - $3,500
sold for $2400 | |||
| 222 | C | 19 Jan.1931 (AAMC.175) registered cover Hobart - Sydney, carried the first Bass Strait mail Launceston - Melbourne by Kingsford Smith in the "Southern Cloud" & signed by him, then by "Southern Sun" to Sydney, piloted by E.Chaseling, certified & signed by him on reverse. (only 14 flown). | $700 - $800
sold for $675 | |||
| 223 | C | 19 Feb.1931 (AAMC.177) Calcutta - Darwin cover, flown by Fairbairn & Shenstone en route from England; with 'BRITISH FLIGHT' cachet & 'DETAINED TILL 5th. APRIL / ENGINE OVERHAULED' handstamp, [only 43 flown]. | $450 - $500
sold for $340 | |||
| 224 | FDC | 19 Mar.1931 (AAMC.181) souvenir cover flown Melbourne - Sydney in the 'Southern Moon', franked Kingsford Smith 2d & 3d (first day of issue) & signed by him. | $160 - $180
sold for $140 | |||
| 225 | C | 6 June 1931 (AAMC.184a) cover from Lord Howe Island to Sydney flown by Francis Chichester in his DH60G Gipsy Moth float plane 'Madam Elijah', endorsed & signed by him (#43 of 50-60 carried this leg). | $450 - $500 | |||
| 226 | C | 13 Apr.1931 (AAMC.187a) first experimental air mail flight England - Australia by Imperial Airways: group of intermediate Indian covers comprising Delhi - Victoria Point, Delhi - Calcutta, Allahabad - Calcutta, Calcutta - Delhi, Calcutta - Rangoon (2), Allahabad - Delhi, Rangoon - Calcutta & Allahabad - Rangoon. (9) | $500 - $600
(Ex Gst) sold for $375 | |||
| 227 | C | 1-2 May 1931 (AAMC.198-98a) ANA Ltd. first official flight across Bass Strait: group comprising Melbourne - Hobart - [Sulphur Creek], two including a registered [Perth] - Melbourne - Launceston (b/s), & registered [Perth - Adelaide] - Melbourne - Hobart, all with large special cachet in violet. (4) | $120 - $140
sold for $110 | |||
| 228 | C | 16 May 1931 (AAMC.203, 203a) Australia - England (Second Experimental Flight): pictorial souvenir cover (faults) from Geelong to Jamaica, B.W.I. via Melbourne to Brisbane by ANA then by Qantas & Imperial Airways, & a plain cover from Darwin to England flown by Imperial Airways, both franked 1/11. (Port Antonio, Jamaica is a scarce destination). (2) | $100 - $120 | |||
| 229 | C | 22 May 1931 (AAMC.204) hand illustrated registered cover (225 x 150mm) from Melbourne depicting a map of the route to Dutch East Indies, carried on KLM return flight to Java, franked 2/3 & special red/white/blue 'ALL AIR ROUTE' label, & a plain registered cover from Perth franked 2/5 (incl. KGV 1/4), both with Batavia cachet b/s. | $120 - $140 | |||
| 230 | C | 26 May 1931 (AAMC.209) mourning envelope (roughly opened & trimmed at top) posted on arrival at Hythe, flown Australia - England by by Scott in a DH60M Gipsy Moth, endorsed "Charles W A Scott / 26.5.31 - 5.6.31 VH-UQA" & "By Air". | $1,400 - $1,600
(Ex Gst) sold for $2800 | |||
| 231 | C | 7 July 1931 (AAMC.210) Thursday Island - Japan cover flown, endorsed & signed by Francis Chichester, postmarked at Manila on 24 July & Japan where the flight was terminated (#46 of 145 flown). | $350 - $400
sold for $260 | |||
| 232 | C | 17-21 Nov.1931 (AAMC.221) registered cover flown Darwin - Derby (b/s) during a round Australia flight by the Blue Bird aeroplane "Raysola", signed by pilot Robert MacKenzie & owner Mr.Nudl. (only 6 flown). | $700 - $800
(Ex Gst) sold for $600 | |||
| 233 | C | 20 Nov.1931 (AAMC.222) ANA Ltd. First All-Australian Air Mail to England: cover from Christchurch via Auckland & Sydney to Guildford, Surrey franked 1/5 including Air Mail 4d (2) & 7d cancelled 10 Nov. (first day of issue), & special 'Christmas Mail' cachet in red on reverse. | $80 - $100 | |||
| 234 | C | 20 Nov.1931 (AAMC.222) ANA Ltd. First All-Australian Air Mail to England: registered cover from Perth to London via Adelaide, franked 1/5, then re-registered in London & franked 1/7 with 17 Dec.1931 oval cancel for the return flight, which was delayed until 7 Jan.1932 due to pilot G.U.Allan crashing the 'plane. | $80 - $100 | |||
| 235 | C | 20 Nov.1931 (AAMC.222) First All Australian Air Mail to England: special combined souvenir calender & best wishes card for 1932 with photograph of 'Mail Plane flying over Sydney Harbour Bridge' (fine condition), together with the rather tatty special souvenir cover Hurstbridge - London, in which it was enclosed. Unusual. | $100 - $120
sold for $90 | |||
| 236 | C | 21 Nov.1931 (AAMC.223a) cover flown from Noumea, New Caledonia to Bordeaux, France via Brisbane (transit b/s for 24 Nov.) by Victor Roffey in his Gipsy Moth 'The Golden Eagle'. (46 carried to European destinations). | $800 - $1,000
(Ex Gst) sold for $725 | |||
| 237 | C | 24 Nov.1931 (AAMC.224) registered cover Sydney - Brisbane (b/s) - [Gympie] carried New England Airways first flight. | $60 - $70
sold for $45 | |||
| 238 | C | 10 Nov.1932 (AAMC.236) Brisbane - Sydney registered cover, flown and signed by Hans Bertram and endorsed on back 'Twenty Four carried only' together with the winged "BERTRAM ATLANTIS / EXPEDITION" handstamp in blue. The reg'n fee (3d) has not been paid resulting in a pencilled "T/6d" on front and a 6d Due on back tied by 'NEWTOWN' cds.. | $500 - $600
sold for $375 | |||
| 239 | C | 12 Dec.1932 (AAMC.241) Darwin - Soerabaya cover flown by Hans Bertram at the start of his ill-fated "Atlantis Expedition"return flight to Germany. The 'plane, a Junkers W33 seaplane, crashed at Soerabaya (5 flown). | $800 - $1,000
(Ex Gst) sold for $700 | |||
| 240 | C | 7 Jan.1932 (AAMC.245) delayed Christmas Mail flight England - Australia in the "Southern Star": cover flown London - Sydney, franked 1/4, & signed "C. Kingsford Smith". | $80 - $100
sold for $60 | |||
| 241 | C | 7 Jan.1932 (AAMC.245) delayed Christmas Mail flight England - Australia in the "Southern Star": cover flown London - Sydney, franked 1/4. The cover was expedited from its origin in Edinburgh to London by means of L.N.E.R. service & is franked on reverse with a 3d red/white railway parcel stamp. Unusual. | $100 - $120
sold for $75 | |||
| 242 | C | 7 Jan.1932 (AAMC.245a) delayed Christmas Mail flight England - Australia in the "Southern Star": cover from Medan, Dutch East Indies to Hobart via Alor Star, Kedah (b/s), with attractive multi stamp franking totalling 75c cancelled 8 Jan in anticipation the flight would be on original schedule, & faint signature of G.U.Allan (by 2c stamp). | $140 - $160
sold for $110 | |||
| 243 | C | 7 Jan.1932 (AAMC.245b) delayed Christmas Mail flight England - Australia in the "Southern Star": cover flown Rome - Darwin by Kingsford Smith & signed by him. (only 10 carried Rome - Darwin). | $1,250 - $1,500
sold for $1050 | |||
| 244 | C | 5 Mar.1932 (AAMC.252) cover from England to Australia carried by Lady Chator & R.T.Richards in a DH60G Moth "Miss Beefex", with enclosed note stating " J.Chaytor, carried from England to Australia. Forgotten to be posted at Java May 3rd 1932". (Lady Chator withdrew in India). | $500 - $600
(Ex Gst) sold for $550 | |||
| 245 | C | 24 Mar.1932 cover from Brisbane to Germany via San Francisco & New York franked 7d & additional USA 5c & 10c Air Mail issues for air mail service across USA, all tied by Brisbane cds, endorsed 'VIA SAN FRANCISCO, BY U.S.A. / AIR MAIL & CATAPULT FLIGHT.' | $400 - $500
(Ex Gst) sold for $320 | |||
| 246 | C | 19 Apr.1932 (AAMC.259) registered cover Darwin - Sydney (b/s) flown by pilot C.W.A.Scott during his record breaking flight from London in a DH60M Moth, endorsed on reverse "Posted by me at Lympne / England - 19th April and / again at Darwin 28th April 1932, [signed] Charles W.A.Scott". (8 flown Darwin - Sydney). | $800 - $1,000
(Ex Gst) sold for $900 | |||
| 247 | C | 30 Apr.1932 (AAMC.263) Round Australia Flight from Perth, cover to Sydney posted en route, endorsed "Sydney - Perth, By Courtesy of / J.J.Thorpe around Australia / aeroplane VH-UPD". (only 3 carried this leg). | $300 - $350
(Ex Gst) sold for $260 | |||
| 248 | C |
30 Apr. - 29 June 1932 (AAMC.264) Round Australia Flight from Perth, cover to Seaford posted en route, endorsed "Carried
from Darwin to Wyndham by J.J.Thorpe in Aeroplane VH-UPD around Australia 6/6/32" (only 3 carried this leg). |
$350 - $400
sold for $260 | |||
| 249 | C | 13 June 1932 (AAMC.269a) Sydney - Bourke - Sydney (Quaker's Hill) cover flown & signed by L.J.Jones, the designer and Dorothy Mitchell, sister of the pilot Roy H.Mitchell who was killed when the 'plane crashed on 16 June. (10 flown). | $500 - $600
(Ex Gst) sold for $480 | |||
| 250 | C | 22 Aug.1932 (AAMC.279) cover Brisbane - Bendigo carried by Queensland Aero Club instructor W.E.Gardner on a holiday flight & signed by him. (12 flown). | $260 - $280
(Ex Gst) sold for $220 | |||
| 251 | C | 18 Sept.1932 (AAMC.282a) New England Airways Ltd. first Sunday Service Sydney - Lismore - Brisbane: cover to Lismore (b/s) franked 5d, (the Puss Moth crashed after leaving Lismore for Brisbane), together with 1935 letter from "The Argus" advising availability of a 1932 newspaper reporting the crash. (2) | $300 - $350
(Ex Gst) sold for $340 | |||
| 252 | C | 11 Jan.1933 (AAMC.296) second trans-Tasman flight from Gerringong Beach, NSW: cover from Gerringong to Wellington carried in the "Southern Cross", signed by Kingsford Smith & crew including Taylor, Stannage & Perceval, & typed endorsement on reverse, together with a souvenir picture post card of Kingsford Smith posted at New Plymouth to Christchurch with message "K.S. expected within an hour". (2) | $1,250 - $1,500
sold for $950 | |||
| 253 | C | 11 Jan.1933 (AAMC.296) second trans-Tasman flight from Gerringong Beach, NSW: cover from Sydney to New Plymouth, flown & signed by C. Kingsford Smith. (10 carried). | $1,250 - $1,500
sold for $950 | |||
| 254 | C | 4-10 Feb.1933 (AAMC.296a) registered cover Perth - Salamaua, New Guinea, transported from Brisbane to Port Moresby by mail boat "Macdhui" then flown by Guinea Airways to destination, with boxed red cachet & signed by pilot O.Denny. | $80 - $100
sold for $60 | |||
| 255 | C | 26 Mar.1933 (AAMC.299a) Sydney - New Zealand - Sydney cover signed by Kingsford Smith & carried on the return flight of the "Southern Cross" from NZ to Australia. (this is one of ten covers originally flown to New Zealand on 11 Jan.1933). | $1,000 - $1,250
sold for $750 | |||
| 256 | C | 30 June 1933 (AAMC.310a) Darwin - Brisbane - Melbourne - Sydney cover, flown by H.G.Brackley in command of Imperial Airways survey plane "Astraea" which had been flown from England, (carrying Hudson Fysh with him on the return flight), & signed by flight engineer C.F.Griffiths. As a direct result of these flights, QANTAS & Imperial combined to inaugurate the first air service between England & Australia. | $500 - $600
(Ex Gst) sold for $380 | |||
| 257 | C | 12 May 1932 (AAMC.312) cover carried by 2nd Mackay Aerial Survey in a Percival Gull, signed by Donald Mackay & Harry Bennett, endorsed Carried by Mackay Expedition / 1933 from Sydney via Alice Springs / to Peterman Ranges across the / Great Desert to Roy Hill - Broome / & Fitzroy Crossing - Pilot J. Neale". . (26 flown). | $350 - $400
(Ex Gst) sold for $300 | |||
| 258 | C | 12 May 1932 (AAMC.312) cover carried by 2nd Mackay Aerial Survey in a Percival Gull, signed by pilot J.Neale & Harry Bennett, endorsed 'THE NORTHERN TERRITORY / SURVEY EXPEDITION. / BY COMMDR. BENNETT & PARTY / CARRIED BY COURTESY / CAPT.FRANK. NEALE. PILOT.' | $350 - $400
(Ex Gst) sold for $320 | |||
| 259 | C | 25-26 Aug.1933 (AAMC.324-25) Matthews Aviation Co. inaugural Melbourne - Launceston service with an amphibian 'Windhover': Melbourne Centenary Celebrations envelope [Sydney] - Melbourne - Launceston & a cover Launceston - Melbourne - [Sydney], latter signed by pilot N.M.Chapman. (2) | $100 - $120
sold for $160 | |||
| 260 | C | 20 Oct.1933 (AAMC.333) Wyndham - Melbourne cover carried by Kingsford Smith on his record breaking flight from England ina Percival Gull monoplane "Miss Southern Cross" & signed by him. (believed to be no more than 10 flown). | $500 - $600
(Ex Gst) sold for $460 | |||
| 261 | C | 30 Oct.1933 (AAMC.335) Sydney - Melbourne - Sydney cover, flown, endorsed & signed (on back) by pilot, P.W.Lynch-Blosse, prior to the return flight to London on 21 Nov. in the Spartan monoplane "Faithfull City", accompanied by Lord Apsley. | $300 - $350
sold for $225 | |||
| 262 | C | 13-14 Oct.1933 (AAMC.341) registered first air mail cover Currie (King Island) - Melbourne carried by Matthews Aviation Co. & piloted by G.Jenkins (30 carried). (2) | $80 - $100
sold for $60 | |||
| 263 | C | 13 Jan.1934 (AAMC.350) illustrated cover carried Richmond - New Plymouth by Kingsford Smith in the "Southern Cross" & signed by him & Stannage. This was Kingsford Smith's third Trans-Tasman flight. | $450 - $500
sold for $420 | |||
| 264 | C | 13 Jan.1934 (AAMC.350) 'Kingsford Smith Air Service Ltd.' envelope flown Australia - New Zealand by Kingsford Smith in the "Southern Cross" & signed by him, with Mascot, NSW & New Plymouth cds. | $400 - $500
sold for $300 | |||
| 265 | C | 3 Feb.1934 (AAMC.352) Aircrafts Proprietary Ltd. first flight registered cover Cracow - Brisbane (b/s) - [Murwillumbah], signed by pilot Ronal Adair. | $60 - $70
sold for $45 | |||
| 266 | C | 5 Feb.1934 (AAMC.353-54) Adastra Airways first flight Sydney - Bega & return: both ordinary & registered covers Sydney - Bega franked 5d & 8d respectively, & ordinary cover (tone spots) Bega - Sydney franked 5d. (2) | $140 - $160 | |||
| 267 | C | 23 Feb.1934 (AAMC.362-63) first air mail flight Adelaide - Cowell by MacRobertson-Miller Aviation Co: registered cover Adelaide - Port Pirie (b/s) franked 8d, & ordinary cover Cowell - Adelaide franked 5d, both signed by pilot H.C.Miller. (2) | $100 - $120
sold for $80 | |||
| 268 | C | 23 Feb.1934 (AAMC.363a) first air mail flight Adelaide - Cowell by MacRobertson-Miller Aviation Co: intermediate registered covers Adelaide - Kimba, & Kimba - Adelaide. (not signed). | $120 - $140
sold for $90 | |||
